CBI SO Recruitment 2026: The Central Bank of India, a prominent public sector bank with over 4500 branches and a business turnover exceeding Rs. 7,74,000 Crores, has announced its latest recruitment for Specialist Officers in various streams. This notification, released on February 28, 2026, aims to fill 275 vacancies in fields primarily focused on information technology, risk management, and taxation. With a workforce of more than 34,000 employees, CBI offers an excellent opportunity for experienced professionals to join a dynamic environment.
CBI SO Recruitment 2026 Notification Released
The Central Bank of India Specialist Officer Recruitment released 275 vacancies. This recruitment is ideal for candidates with expertise in software development, cybersecurity, data science, and other specialised areas. The application window is open from February 28, 2026, to March 23, 2026. Read on for detailed information on the vacancy, eligibility criteria, selection process, and how to apply.
Central Bank of India,
CBI SO Recruitment 2026 Application Form.
Table of Contents
ToggleImportant Dates
- Online Registration Start Date: February 28, 2026
- Online Registration End Date: March 23, 2026 (including payment of fees)
- Online Examination Date: April 2026 (tentative)
- Interview Date: April 2026 (tentative)
- Eligibility Cutoff Date (for age, qualification, experience): January 31, 2026
Candidates are advised to regularly check the official CBI website for updates on exact exam dates.
Central Bank of India Specialist Officer Vacancy Details
The total number of vacancies is 275, distributed across various posts and scales (Scale I to IV). Reservations are available for SC, ST, OBC, EWS, and PwBD categories as per government norms. The provisional vacancies may vary based on the bank’s requirements.
| Sr. No. | Post | Scale | SC | ST | OBC | EWS | UR | Total | PwBD (HI/OC/VI/ID) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Software Developer (Developer – Java) | Overall | 1 | 0 | 4 | 1 | 7 | 13 | – |
| SC4 | 0 | 0 | 0 | 0 | 1 | 1 | – | ||
| SC3 | 0 | 0 | 0 | 0 | 1 | 1 | – | ||
| SC2 | 1 | 0 | 3 | 1 | 4 | 9 | – | ||
| SC1 | 0 | 0 | 1 | 0 | 1 | 2 | – | ||
| 2 | Mobile Developer – Android/IOS | Overall | 0 | 0 | 1 | 0 | 2 | 3 | – |
| SC2 | 0 | 0 | 1 | 0 | 2 | 3 | – | ||
| 3 | Software Developer (Developer Dot Net) | Overall | 1 | 0 | 2 | 0 | 3 | 6 | – |
| SC2 | 1 | 0 | 2 | 0 | 3 | 6 | – | ||
| 4 | Database Administration | Overall | 1 | 0 | 4 | 1 | 5 | 11 | – |
| SC3 | 0 | 0 | 1 | 0 | 1 | 2 | – | ||
| SC2 | 1 | 0 | 3 | 1 | 4 | 9 | – | ||
| 5 | Digital Channel Manager / Digital Application Specialist | Overall | 4 | 2 | 6 | 3 | 8 | 23 | 0/1/0/0 |
| SC3 | 0 | 0 | 0 | 0 | 1 | 1 | – | ||
| SC2 | 3 | 2 | 4 | 2 | 6 | 17 | 0/1/0/0 | ||
| SC1 | 1 | 0 | 2 | 1 | 1 | 5 | – | ||
| 6 | Linux/Solaris/SAN/Storage/SRE/Open shift | Overall | 1 | 1 | 5 | 1 | 6 | 14 | – |
| SC3 | 0 | 0 | 1 | 0 | 1 | 2 | – | ||
| SC2 | 1 | 1 | 4 | 1 | 5 | 12 | – | ||
| 7 | Windows / AD | Overall | 0 | 0 | 1 | 1 | 3 | 5 | – |
| SC3 | 0 | 0 | 0 | 0 | 1 | 1 | – | ||
| SC2 | 0 | 0 | 1 | 1 | 2 | 4 | – | ||
| 8 | Cloud Manager | Overall | 0 | 0 | 2 | 0 | 3 | 5 | – |
| SC3 | 0 | 0 | 1 | 0 | 1 | 2 | – | ||
| SC2 | 0 | 0 | 1 | 0 | 2 | 3 | – | ||
| 9 | Information Security, Cyber Security & IT Governance, Risk | Overall | 7 | 4 | 12 | 3 | 12 | 38 | 1/0/0/0 |
| SC4 | 0 | 0 | 1 | 1 | 1 | 3 | – | ||
| SC3 | 1 | 1 | 1 | 0 | 1 | 4 | – | ||
| SC2 | 3 | 2 | 5 | 1 | 5 | 16 | 1/0/0/0 | ||
| SC1 | 3 | 1 | 5 | 1 | 5 | 15 | – | ||
| 10 | Network Administrator/Network Security | Overall | 1 | 0 | 1 | 0 | 3 | 5 | – |
| SC3 | 0 | 0 | 0 | 0 | 1 | 1 | – | ||
| SC2 | 1 | 0 | 1 | 0 | 2 | 4 | – | ||
| 11 | Production support / ROC/Digital Support | Overall | 3 | 3 | 7 | 2 | 11 | 26 | 0/0/1/0 |
| SC3 | 0 | 0 | 0 | 0 | 1 | 1 | – | ||
| SC2 | 3 | 2 | 6 | 2 | 8 | 21 | 0/0/1/0 | ||
| SC1 | 0 | 1 | 1 | 0 | 2 | 4 | – | ||
| 12 | Enterprise/Integration/Public cloud Architect | Overall | 0 | 0 | 1 | 1 | 4 | 6 | – |
| SC4 | 0 | 0 | 0 | 0 | 1 | 1 | – | ||
| SC3 | 0 | 0 | 0 | 0 | 1 | 1 | – | ||
| SC2 | 0 | 0 | 1 | 1 | 2 | 4 | – | ||
| 13 | DevSecOps | Overall | 0 | 0 | 1 | 1 | 2 | 4 | – |
| SC2 | 0 | 0 | 1 | 1 | 2 | 4 | – | ||
| 14 | Web Server /Web Logic Administrator | Overall | 0 | 0 | 0 | 1 | 2 | 3 | – |
| SC3 | 0 | 0 | 0 | 0 | 1 | 1 | – | ||
| SC2 | 0 | 0 | 0 | 1 | 1 | 2 | – | ||
| 15 | Data Architect | Overall | 0 | 0 | 1 | 0 | 1 | 2 | – |
| SC2 | 0 | 0 | 1 | 0 | 1 | 2 | – | ||
| 16 | Data Engineer/Data Quality/ETL/PLSQL/BI | Overall | 2 | 1 | 5 | 1 | 6 | 15 | – |
| SC3 | 0 | 0 | 1 | 0 | 2 | 3 | – | ||
| SC2 | 2 | 1 | 4 | 1 | 4 | 12 | – | ||
| 17 | Data Scientist | Overall | 0 | 1 | 2 | 0 | 3 | 6 | – |
| SC3 | 0 | 0 | 1 | 0 | 1 | 2 | – | ||
| SC2 | 0 | 1 | 1 | 0 | 2 | 4 | – | ||
| 18 | Gen AI | Overall | 0 | 0 | 0 | 0 | 2 | 2 | – |
| SC3 | 0 | 0 | 0 | 0 | 1 | 1 | – | ||
| SC2 | 0 | 0 | 0 | 0 | 1 | 1 | – | ||
| 19 | IT Officer | Overall | 20 | 8 | 19 | 11 | 24 | 82 | 2/2/2/2 |
| SC2 | 10 | 5 | 10 | 6 | 13 | 44 | 1/1/1/1 | ||
| SC1 | 10 | 3 | 9 | 5 | 11 | 38 | 1/1/1/1 | ||
| 20 | Risk Manager | Overall | 0 | 0 | 0 | 0 | 4 | 4 | – |
| SC3 | 0 | 0 | 0 | 0 | 3 | 3 | – | ||
| SC1 | 0 | 0 | 0 | 0 | 1 | 1 | – | ||
| 21 | Taxation/CA | Overall | 0 | 0 | 0 | 0 | 2 | 2 | – |
| SC2 | 0 | 0 | 0 | 0 | 2 | 2 | – | ||
| Total | – | – | 41 | 20 | 74 | 27 | 113 | 275 | 3/3/3/2 |
Note: Vacancies are provisional and may vary. Candidates from reserved categories can apply for unreserved posts if they meet the general criteria.
Eligibility Criteria
Eligibility is determined as of January 31, 2026. Candidates must be Indian citizens or meet specified nationality criteria.
| Post Name | Eligibility |
|---|---|
| Software Developer (Java) | – Edu: B.E./B.Tech (CS/IT/ Electronics/ Telecom/ MCA) Full Time Regular – Scale I: 2 Yrs Java Dev (Angular/ React/ ACE/MQ) – Scale II: 4 Yrs Java Dev (2 Yrs ACE/ Angular/ React) – Scale III: 6 Yrs Java Dev (4 Yrs ACE/MQ) – Scale IV: 10 Yrs (6 Yrs as Java Architect) – Scale III/IV: IBM ACE / OCP Java / Spring Cert Mandatory |
| Mobile Developer (Android / iOS) | – Edu: B.E./B.Tech (CS/IT/ Electronics/ MCA) Full Time Regular – Scale II: 4 Yrs Software Dev (2 Yrs Mobile App – Android & iOS) – Android/iOS Dev Certification – Preferred (Non-Mandatory) |
| Software Developer (Dot Net) | – Edu: B.E./B.Tech (CS/IT/ Electronics/ MCA) Full Time Regular – Scale II: 4 Yrs Software Dev (2 Yrs in .NET Development) – Microsoft .NET Certification – Preferred (Non-Mandatory) |
| Database Administration (DBA) | – Edu: B.E./B.Tech (CS/IT/ Electronics/ MCA) Full Time Regular – Scale II: 4 Yrs DBA (2 Yrs Oracle on Linux, BFSI Pref.) – Scale III: 6 Yrs DBA (4 Yrs Oracle Large Platforms) – Scale III: Oracle OCA/OCP Mandatory |
| Digital Channel Manager / Digital Application Specialist | – Edu: B.E./B.Tech (CS/IT/ Electronics/MCA) Full Time Regular – Scale I: 2 Yrs Digital Apps / Digital Lending Platforms – Scale II: 4 Yrs Bank Digital Channels (Internet Banking/UPI /ATM/ NEFT/RTGS) – Scale III: 6 Yrs Bank Digital Channels |
| Linux / Solaris / SAN / Storage / SRE / OpenShift | – Edu: B.E./B.Tech (CS/IT/ Electronics/ MCA) Full Time Regular – Scale II: 4 Yrs Server Admin (2 Yrs Infra Provisioning, BFSI Pref.) – Scale III: 6 Yrs (4 Yrs BFSI Infra) – Scale III: RHEL / OpenShift / Linux Kubernetes Cert Mandatory |
| Windows / Active Directory (AD) Administrator | – Edu: B.E./B.Tech (CS/IT/ Electronics/ MCA) Full Time Regular – Scale II: 4 Yrs Windows Servers (2 Yrs Sys Admin, BFSI Pref.) – Scale III: 6 Yrs (4 Yrs Sys Admin) – Mandatory: MCSA / MCSE / DNS / AWS Certified Professional (Any One) |
| Cloud Manager | – Edu: B.E./B.Tech (CS/IT/ Electronics/ MCA) Full Time Regular – Scale II: 4 Yrs Virtualization (2 Yrs Sys Admin, Banking /Fintech) – Scale III: 6 Yrs (4 Yrs Banking/Fintech) – Mandatory: Nutanix NCA/NCP or VMware VCA/VCP or MCSA/MCSE (Any One) |
| Information Security / Cyber Security & IT GRC | – Edu: B.E./B.Tech (CS/IT/ Electronics/ MCA) Full Time Regular – Scale I: 2 Yrs InfoSec / Cyber Security (BFSI) – Scale II: 4 Yrs InfoSec / Compliance (BFSI) – Scale III: 6 Yrs Risk Assessment / Compliance (BFSI) – Scale IV: 10 Yrs Leading IT Risk / InfoSec Management (BFSI) – Scale IV Mandatory: CISSP / CISM / CRISC / OSCP (Any One) – Scale III Mandatory: OSCP / CEH / GIAC-GCIH / SIEM Cert (Any One) |
| Network Administrator / Network Security | – Edu: B.E./B.Tech (CS/IT/ Electronics/ MCA) Full Time Regular – Scale II: 4 Yrs Network Admin (2 Yrs Network Security, BFSI Pref.) – Scale III: 6 Yrs (4 Yrs Network Security) – Scale II Mandatory: CCNA / CCNP Security – Scale III Mandatory: CCNP / CCIE / Palo Alto PCNSE / Fortinet NSE (Any One) |
| Production Support / ROC / Digital Support | – Edu: B.E./B.Tech (CS/IT/ Electronics/ MCA) Full Time Regular – Scale I: 2 Yrs IT Support / Monitoring (Large Platforms) – Scale II: 4 Yrs IT Support (Large Platforms, BFSI) – Scale III: 6 Yrs ROC / Production Management (BFSI) – Scale III: ITIL / SAFe / Network Cert Mandatory (Any One) |
| Enterprise / Integration / Public Cloud Architect | – Edu: B.E./B.Tech (CS/IT/ Electronics/ MCA) Full Time Regular – Scale II: 4 Yrs (2 Yrs Cloud Infra – AWS/Azure/GCP) – Scale III: 6 Yrs (4 Yrs Enterprise Platform Architecture) – Scale IV: 10 Yrs (6 Yrs as Architect in Bank/Fintech) – Scale III/IV Mandatory: TOGAF / Zachman OR AWS/GCP/Azure Expert Architect Cert |
| DevSecOps Engineer | – Edu: B.E./B.Tech (CS/IT/ Electronics/ MCA) Full Time Regular – Scale II: 4 Yrs DevSecOps Tool Management (2 Yrs GitLab Admin, Banking/ Fintech) – GitLab CI/CD / Security Specialist Cert – Preferred |
| Web Server / WebLogic Administrator | – Edu: B.E./B.Tech (CS/IT/ Electronics/ MCA) Full Time Regular – Scale II: 4 Yrs (2 Yrs WebSphere/ WebLogic/ Apache/ Nginx Admin) – Scale III: 6 Yrs (4 Yrs Web Server Admin) – WebSphere / WebLogic / Nginx Cert – Preferred (Non-Mandatory) |
| Data Architect | – Edu: B.E./ B.Tech (CS/IT/ Data Science/AI-ML/ MCA) Full Time Regular – Scale II: 4 Yrs Designing Enterprise / LakeHouse Blueprints, Data Models & DR Architectures – TOGAF / Azure/ AWS Cloud Architect / CDMP – Preferred |
| Data Engineer / Data Quality / ETL / PLSQL / BI | – Edu: B.E./B.Tech (CS/IT/ Data Science/AI-ML/ MCA) Full Time Regular – Scale II: 4 Yrs (Batch/CDC/ Streaming Pipelines – Spark, Kafka) – Scale III: 6 Yrs + Data Governance & Policy Ownership – Cloudera / Databricks / AWS Data Engineering Cert – Preferred |
| Data Scientist | – Edu: B.E./ B.Tech/ MCA or M.Sc. (Statistics/Economics/ Data Science/ AI-ML) Full Time Regular – Scale II: 4 Yrs ML Models Development / MLOps – Scale III: 6 Yrs Industrializing ML Capabilities (Feature Store, CI/CD, Model Registry) – Azure/AWS ML / NPTEL/IIT ML Specialization Cert – Preferred |
| Generative AI (Gen AI) | – Edu: B.E./ B.Tech/ MCA or M.Sc. (Statistics/ Data Science / AI-ML) Full Time Regular – Scale II: 4 Yrs End-to-End GenAI / Agentic Solutions (LLMs, RAG Workflows) – Scale III: 6 Yrs Owning LLMOps and AgentOps – Gen AI / LLM / Deep Learning / Cloud Architect Cert – Preferred |
| IT Officer | – Edu: B.E./B.Tech (CS/IT / Electronics /MCA) Full Time Regular – Scale I: 2 Yrs IT Project Management / Support (Banking/Fintech) – Scale II: 4 Yrs IT Project Management / Development / Support (BFSI Pref.) – ITIL / Network / Database / RHEL Cert – Preferred (Non-Mandatory) |
| Risk Manager | – Edu: MBA/MMS (Finance / Banking) or PG Diploma Banking & Finance or PG Statistics – Scale I: No Experience Required | Max Age: 30 Yrs – Scale III: 3 Yrs Risk Management / Credit / Treasury / ALM | Max Age: 35 Yrs – FRM / CFA / PRM / Diploma in Risk Management – Preferred |
| Taxation / CA | – Edu: Passed Final Examination of ICAI (Chartered Accountant) – Experience: Desirable – 2 Yrs in Relevant Field – Max Age: 35 Yrs |
Age Limit
- Scale I: Maximum 30 years
- Scale II & III: Maximum 35 years
- Scale IV: Maximum 45 years
Relaxations:
- SC/ST: 5 years
- OBC: 3 years
- PwBD: 10 years (15 for SC/ST, 13 for OBC)
- 1984 Riot Victims: 5 years
- Ex-Servicemen: 5 years
Maximum age for PwBD is 56 years.
Educational Qualification and Experience
Qualifications must be from government-recognised institutions (full-time regular courses). Specific requirements for key posts are as follows:
1. Software Developer (Developer – Java)
- Education: B.E./B.Tech in CS/IT/Electronics/MCA
- Experience:
- Scale I: Min 2 years in Java, with 2 years in Angular/React/Node/Spring Boot/ACE/MQ/API
- Scale II: Min 4 years, with 2 years in above
- Scale III: Min 6 years, with 4 years in above
- Scale IV: Min 10 years, with 6 years as Java Architect
- Certifications: Spring Certified, Oracle Java, IBM ACE/MQ (mandatory for higher scales)
The role involves application development using Spring Boot, React, Angular, etc., integration with ACE/MQ, microservices and CI/CD.
2. Mobile Developer – Android/IOS
- Education: B.E./B.Tech in CS/IT/Electronics/MCA
- Experience: Min 4 years in mobile app development (Scale II), with hands-on in Swift, React Native, Flutter
- Certifications: Apple Developer, Android Certified, Flutter Certified (preferable)
The role includes designing, building, and maintaining iOS/Android apps, API integration, and performance optimisation.
3. Software Developer (Developer Dot Net)
- Similar education and experience requirements as Java Developer, but focused on .Net framework.
For other posts like Database Administration, Digital Channel Manager, Information Security, etc., the requirements are specialized:
- Database Admin: Experience in Oracle/SQL Server, certifications like OCA/OCP
- Information Security: Experience in cyber security, certifications like CISSP, CISM
- Data Scientist: Masters in Statistics/Data Science, experience in ML models, Python/Spark
- Gen AI: Experience in LLMs, RAG, fine-tuning models, GPU clusters
Candidates should refer to the official notification for full details on each post’s role, skills, and certifications.
Nationality/Citizenship
Must be Indian citizen or subject of Nepal/Bhutan/Tibetan refugee/PIO migrated from specified countries with intent to settle permanently in India.
Selection Process
The selection is based on:
- Online Written Examination: 75 questions, 100 marks, 90 minutes. No negative marking.
- Stream-Specific Questions: 50 Qs, 75 marks, 60 mins
- Reasoning: 15 Qs, 15 marks, 30 mins
- Banking/Economic Awareness: 10 Qs, 10 marks
- Interview: 100 marks. Qualifying: 50% for General/EWS, 45% for reserved.
Final merit: Written (70%) + Interview (30%).
Shortlisting for interview based on written scores. In case of ties, older candidates preferred.
How to Apply
Applications are accepted online only through the official link: https://ibpsreg.ibps.in/cbisofeb26/
Steps:
- Visit the website and click “CLICK HERE TO APPLY ONLINE”.
- Register by entering basic details to get provisional registration number and password.
- Fill the application form, upload photo, signature, thumb impression, hand-written declaration.
- Pay the fee online.
- Submit and take printout.
Documents to upload:
- Photo (4.5cm x 3.5cm, 20-50kb)
- Signature (10-20kb)
- Left Thumb Impression (20-50kb)
- Hand-written Declaration: “I, (Name), hereby declare that all information is correct…” (50-100kb)
Application Fee
- SC/ST/PwBD/Women: Rs. 175 (Intimation Charges)
- Others: Rs. 850 (Application Fee + Intimation Charges)
Payment via online mode only. Non-refundable.
Important Notes
- Bond: Rs. 3 Lakh for 3 years.
- Probation: 2 years.
- Posting: Primarily Mumbai/Navi Mumbai, possible 24×7 shifts.
- Reservations: As per govt. rules for SC/ST/OBC/EWS/PwBD/Ex-Servicemen.
- CIC Score: Minimum 650, no defaults.
For full details, download the official notification from the CBI website. Apply early to avoid last-minute issues.
This recruitment presents a golden opportunity for IT professionals to contribute to one of India’s leading banks. Don’t miss out—apply now!
CBI SO Recruitment Important Links
| Activity | Important Links |
|---|---|
| Apply Online | Click Here |
| Notification | CBI SO Recruitment 2026 Notification Released |
| Website | Central Bank of India Official Website |
FAQ
1. What is the total number of vacancies in the Central Bank of India Specialist Officer Recruitment 2026?
The recruitment drive offers 275 provisional vacancies across streams such as Software Developer (Java/.NET), Database Administration, Information Security, Data Scientist, IT Officer, Risk Manager, and more. These are distributed category-wise (SC: 41, ST: 20, OBC: 74, EWS: 27, UR: 113) and may vary based on bank requirements.
2. What are the important dates for the CBI Specialist Officer Recruitment 2026?
Online Registration Starts: February 28, 2026
Online Registration Ends: March 23, 2026
Online Examination: April 2026 (tentative)
Interview: April 2026 (tentative) Eligibility cutoff for age, qualification, and experience is January 31, 2026
3. Who is eligible to apply for CBI Specialist Officer posts?
Eligibility varies by post and scale (I to IV). Generally, candidates need a B.E./B.Tech/MCA in relevant fields like CS/IT/Electronics from government-recognized institutions (full-time regular courses). Experience ranges from 0-10 years depending on the role, with mandatory/preferred certifications (e.g., CISSP for Cyber Security, Oracle OCP for DBA). Age limits: Scale I (up to 30 years), Scale II/III (up to 35 years), Scale IV (up to 45 years), with relaxations for reserved categories.
4. How can I apply for Central Bank of India SO Recruitment 2026?
Applications are accepted online only via the official CBI website or IBPS portal. Register, fill the form, upload documents (photo, signature, etc.), and pay the fee (Rs. 850 for General/OBC/EWS; Rs. 175 for SC/ST/PwBD/Women). No offline applications.
5. What is the selection process for CBI Specialist Officers?
The process includes an online written exam (100 marks, 90 minutes) with stream-specific questions, reasoning, and banking awareness. Qualifying candidates proceed to an interview (100 marks). Final merit is based on written exam (70%) + interv
6. Are there reservations for PwBD and other categories?
Yes, reservations apply as per government norms: PwBD (HI: 3, OC: 3, VI: 3, ID: 2). Reserved category candidates can apply for UR posts if they meet general criteria. EWS, SC, ST, OBC, and Ex-Servicemen get age relaxations and fee concessions.
7. What is the application fee and bond amount?
Fee: Rs. 850 (General/OBC/EWS) + GST; Rs. 175 (SC/ST/PwBD/Women) + GST.
Service Bond: Rs. 3 Lakh for 3 years of service. Probation period is 2 years.
8. What documents are required for the application?
Upload a recent photo (20-50kb), signature (10-20kb), left thumb impression (20-50kb), and a handwritten declaration. Also, keep educational certificates, proof of experience, and category certificates ready for verification.








