RBI Assistant Pre Result 2020 – Reserve Bank of India (RBI) has declared the result and marks for RBI assistant at rbi.org.in. Before the release of the final merit list, the provisional list of selected candidates is released. RBI Assistant result 2020 including selection process, recruitment zones, the process to check results, etc here.
RBI Mains Exam NoticeRBI Assistant 2020 Mains Exam Canceled: 29/03/2020Note: Latest: RBI Assistant result and marks 2020 is out for preliminary examination. Check below. Also, the online main examination has been postponed. |
RBI Assistant Recruitment 2020 Pre Result with MarkReserve Bank of India (RBI) |
RBI Assistant Important Dates
|
RBI Assistant Application Fee
|
RBI Assistant Vacancy Details: 926 Post | ||||||
Post Name | Gent | OBC | EWS | SC | ST | Total |
Assistant | 473 | 192 | 83 | 98 | 80 | 926 |
Rbi Assistant Age Limit20-28 as on 01/12/2019 | RBI Assistant EligibilityBachelor’s Degree in Any Stream with 50% Marks. | |||||
RBI Assistant Pre Result with Marks: Check result here: Table of Contents ToggleClick here to Check Marks of RBI assistant 2020 |
RBI Assistant Vacancy Detail Office/Language Wise | |||||||||||||||||||
Office Name | Language | Gen. | OBC | EWS | SC | ST | Total | ||||||||||||
Ahmedabad | Gujarati | 11 | 4 | 1 | 1 | 2 | 19 | ||||||||||||
Bengaluru | Kannada | 12 | 6 | 2 | 0 | 1 | 21 | ||||||||||||
Bhopal | Hindi | 22 | 4 | 4 | 4 | 8 | 42 | ||||||||||||
Bhubaneswar | Oriya | 15 | 2 | 2 | 5(2) | 4 | 28 | ||||||||||||
Chandigarh | Punjabi / Hindi | 19 | 7 | 3 | 6 | 0 | 35 | ||||||||||||
Chennai | Tamil | 35 | 15 | 6 | 11 | 0 | 67 | ||||||||||||
Guwahati | Assamese / Bengali / Khasi / Manipuri / Bodo / Mizo | 27 | 7 | 5 | 4(2) | 12(1) | 55 | ||||||||||||
Hyderabad | Telugu | 14 | 5 | 2 | 3 | 1 | 25 | ||||||||||||
Jaipur | Hindi | 20 | 6 | 3 | 5 | 3 | 37 | ||||||||||||
Jammu | Urdu / Hindi / Kashmiri | 8 | 3 | 1 | 0 | 1 | 13 | ||||||||||||
Kanpur & Lucknow | Hindi | 32 | 14 | 6 | 11 | 0 | 63 | ||||||||||||
Kolkata | Bengali / Nepali | 8 | 0 | 1 | 2 | 0 | 11 | ||||||||||||
Mumbai | Marathi / Konkani | 199 | 101(2) | 39 | 34(1) | 46(17) | 419 | ||||||||||||
Nagpur | Marathi / Hindi | 9 | 0 | 1 | 1 | 2 | 13 | ||||||||||||
New Delhi | Hindi | 18 | 7 | 3 | 6(1) | 0 | 34 | ||||||||||||
Patna | Hindi / Maithili | 13 | 6 | 2 | 3 | 0 | 24 | ||||||||||||
Thiruvananthapuram & Kochi | Malayalam | 11 | 5 | 2 | 2 | 0 | 20 |
RBI Assistant Important Links | |
RBI Assistant Pre Marks | Click Here |
RBI Assistant Pre Result | Click Here |
RBI Assistant Download Admit Card | Click Here |
RBI Assistant Apply Online | Reg | Login |
RBI Assistant Download notification | Click Here |
RBI Official Website | Click Here |
1 thought on “RBI Assistant Pre Result 2020: Check RBI OA Pre Score Card”
https://waterfallmagazine.com
Very nice blog post. I certainly appreciate this website.
Keep it up!