NMDC Recruitment 2021: NMDC Limited, a Navaratna Public Sector Enterprise under the Ministry of Steel, Government of India and a Multi-locational, has released a fresh notification for recruitment to the posts of Executive, Supervisor cum Chargeman, Senior Technician cum Operator & Technician cum Operator in Nagarnar Steel Plant.
NMDC Recruitment 2021
NMDC online form: National Mineral Development Corporation Limited (NMDC Limited) invites online applications for the recruitment of executive and non-executive posts. This NMDC online form will be available on the Nagarnar steel plant website www.nmdc.co.in from Mar 02, 2021 to Apr 15, 2021. NMDC Recruitment Notification at nmdc.co.in:
NMDC Online Form
If you have a degree in any branch of engineering or technology and want a job in NMDC Nagarnar steel plant, then you can apply through this NMDC online form and get the job.
Table of Contents
ToggleNational Mineral Development Corporation Limited (NMDC)
NMDC Recruitment 2021 (NMDC online form)
Adv No- 06/2021
NMDC Recruitment: Important Dates
- Starting Date of Application—31 March 2021
- Last Date – 15 April 2021
Age Limit
- 65 years
Eligibility Criteria for NMDC Executives and Non-Executives
Educational Qualification:
- Executive – Degree in Engineering / Technology
- Supervisor cum Chargeman – Diploma in Engineering
- Sr. TCO (Contract) – ITI
Experience For NMDC Executive and Non-Executive
- Executive –I(a) (Contract)- 04 Years
- Executive –I(b) (Contract) – 04 Years
- Executive –II (Contract) – 12 Years
- Executive –III (Contract) -18 Years
- Supervisor cum Chargeman(Contract) -05 Years
- Sr. Technician/Operator (Contract) – 08 Years
- Technician/Operator (Contract) – 04 Years
Job News: IBPS SO Final Results Main Exam & Interview Result declared, Check Here
NMDC Vacancy Details
- Executive – 97
- Supervisor cum Chargeman – 71
- Senior Technician cum Operator – 27
- Technician cum Operator – 15
NMDC Executive and Non-Executive Salary:
- Executive – Rs.60000 to Rs.150000
- Supervisor cum Chargeman – Rs.60000
- Senior Technician cum Operator – Rs.50000
- Technician cum Operator – Rs.40000
Selection Process for NMDC Executive and Non-Executive Posts
- Executives Cadre – Selection for eligible applicants for various posts in the Executive Cadre would be through Interviews at Ranchi, Jamshedpur, and Raipur for which candidates have to mention their preference while applying/registering online mode.
- Supervisors and Non-Executives Cadre- Selection for eligible applicants will be based on a written test and a supervisory skill test or skill test for supervisory posts and
- Non-Executive posts at Ranchi, Jamshedpur & Raipur for which candidates have to mention their preference while applying/registering in online mode.
Important Links
Events | Important Links |
---|---|
Apply | NMDC Online Application Link |
Notification | NMDC Recruitment Notification PDF |
Website | NMDC Official website or nmdc.co.in |
Jobs News: Assam PSC Recruitment vacancy Notification Released, How to Apply?
NMDC Online Form Vacancy Details
(A) Energy Management Department
SL | Functional area | Post | Area of Work | Vacancy | Qualification | Post Qualification Experience (Essential) |
---|---|---|---|---|---|---|
1. | Operation | Executive-III (Contract) | Operation I/c | 01 | Degree in any branch of Engineering / Technology | Experience in Energy Management Department in an Integrated Steel Plant |
2. | ___ | Executive-I(a) (Contract) | GMBS | 03 | ___ | ___ |
3. | ___ | Executive-I(a) (Contract) | LD Gas Recovery Plant, including Gas Holder | 04 | ___ | ___ |
4. | Operation | Executive-I(a) (Contract) | Inspection of Fuel gas pipeline | 01 | ___ | ___ |
5. | ___ | Executive- I(b) (Contract) | Inspection of Utility Gas pipeline | 04 | ___ | ___ |
6. | ___ | Executive- I(b) (Contract) | Inspection of Fuel gas pipeline | 02 | ___ | ___ |
7. | ___ | Executive- I(b) (Contract) | Energy Centre/Gas Control | 03 | ___ | ___ |
8. | Mechanical Maintenance | Executive-III (Contract) | Mechanical Maintenance I/c | 01 | ___ | ___ |
9. | Mechanical Maintenance | Executive-II (Contract) | Mechanical Maintenance I/c | 02 | ___ | ___ |
10. | ___ | Executive-I(b) (Contract) | Maintenance of Utility Gas pipeline | 02 | ___ | ___ |
11. | ___ | Executive-I(b) (Contract) | Planning and Technical Cell | 01 | ___ | ___ |
12. | ___ | Executive-I(b) (Contract) | Maintenance of Mechanical Equipment | 01 | ___ | ___ |
13 | Executive-I(b) (Contract) | Maintenance of Fuel Gas pipeline | 02 | ___ | ___ | |
14. | Electrical Maintenance | Executive-II (Contract) | Electrical Maintenance I/c | 01 | Degree in Electrical Engg/ Technology | |
15. | Electrical Maintenance | Executive-I(b) (Contract | Planning Cell & Stores | 02 | ___ | ___ |
16. | Electrical Maintenance | ___ | Electrical Maintenance of Fuel Gas Pipeline | 02 | ___ | ___ |
17. | ___ | ___ | Maintenance of Electrical equipment | 02 | ___ | ___ |
18. | Gas Safety | Executive-II (Contract) | Gas Safety & Up keep of equipment | 03 | Degree in any branch of Engineering / Technology | ___ |
19. | Fuel Economy | Executive-II (Contract) | Fuel Economy | 02 | ___ |
B) Safety
S No | Functional area | Post | Area of Work | No. of post(s) | Qualification | Post Qualification Experience (Essential) |
---|---|---|---|---|---|---|
1 | Safety Deptt | Executive-I(a) (Contract) | Safety Management system in SMS, LDCP, Safety Induction Training, Mills, Auxiliary Packages) | 10 | Degree in any branch of Engineering or technology along with a degree or diploma in Industrial Safety as per factories Act/Rules | Experience in Safety Management System in Iron and Steel Industry. |
2 | ___ | ___ | Safety Monitoring in Sinter Plant, Blast Furnace, RMHS | 03 | ___ | ___ |
3 | ___ | Executive-I(b) (Contract) | Safety Mgt system in Planning of PPE procurement, Railway, Traffic, Promotional activities, Audit Mgt) | 05 | ___ | ___ |
4 | ___ | Executive -III (Contract) | In charge of Safety Monitoring all Plant | 03 | ___ | ___ |
C) Materials Management
D) Contracts Management
E) Centralised Maintenance Mechanical
S No | Functional area | Post | Area of Work | No. of post(s) | Qualification |
---|---|---|---|---|---|
20 | Electrical Maintenance | Sr.TCO (Contract) | Planning Cell and Stores | 01 | ITI in Electrical discipline |
21 | Electrical Maintenance | __ | Maintenance of Electrical equipment | 02 | __ |
22 | Gas Safety | Supervisor cum Chargeman (Contract) | Gas Safety and Upkeep of equipment | 10 | Diploma in any branch of Engineering |
23 | Gas Safety | Sr.TCO (Contract) | Gas Safety and Upkeep of equipment | 03 | ITI in any discipline |
24 | Fuel Economy | Supervisor cum Chargeman (Contract) | Fuel Economy | 02 | Diploma in any branch of Engineering |
25 | Fuel economy | Sr.TCO (Contract) | Fuel Economy | 02 | ITI in any discipline |
B) Hot Strip Mill
SL No. | Post | No. of post(s | Qualification | Post Qualification Experience (Essential) |
---|---|---|---|---|
1 | Supervisor cum Chargeman (Contract) | 02 | Diploma in any Branch of Engineering | Experience in operation & troubleshooting of CNC Roll grinding machine and CNC lathe |
2 | Sr.TCO (Contract) | 02 | ITI in any discipline | Experience in Roll shop chock assembly, TRB/ oil film bearing maintenance, and other roll shop activities, etc. |
3 | TCO (Contract) | 02 | 10th Pass/ ITI | Experience in Roll shop chock assembly, oil fill bearing maintenance, and other roll shop activities, etc. |
C) Central Maintenance Mechanical
S No. | Functional area | Post | Area of Work | No. of post(s) | Qualification | Post Qualification Experience (Essential) |
---|---|---|---|---|---|---|
1 | Mechanical | Supervisor cum Chargeman (Contract) | CMTS | 05 | Diploma in Mechanical Engg | Experience in Central Mechanical Maintenance Deptt or Mechanical Maintenance section of Mill/ SMS/ Coke Oven/ RMHS/ Blast Furnace |
D) Compressed Air Station
S No | Functional area | Post | Area of Work | No. of post(s) | Qualification | Post Qualification Experience (Essential) |
---|---|---|---|---|---|---|
1 | Electrical | Supervisor cum Chargeman (Contract) | CMTS | 02 | Diploma in Electrical Engg. | Experience in Electrical maintenance of compressed air station containing centrifugal compressors of min capacity of 50 cum per min/ electrical maintenance section of BG/ Mills/ SMS/CO/ BPP/Sinter Plant/ RMHS. Experience in Compressed Air Station |
2 | Mechanical | TCO (Contract) | CMTS | 06 | ITI in Fitter | Experience in operation & maintenance of compressed air station containing centrifugal compressors with dryer and auxiliaries |
E) Crane Engineering
S No | Functional area | Post | Area of Work | No. of post(s) | Qualification | Post Qualification Experience (Essential) |
---|---|---|---|---|---|---|
1 | Mechanical | Supervisor cum Chargeman (Contract) | CMTS | 03 | Diploma in Mechanical Engineering | Experience in Mechanical Maintenance of cranes (EOT etc) of different capacities of SMS/RMHS/ Mills/ Steel Loading Section. |
2 | Mechanical | TCO (Contract) | CMTS | 04 | ITI in Fitter | Experience in Mechanical Maintenance of cranes (EOT etc) of different capacities of SMS/RMHS/ Mills/ Steel Loading Section. |