SSC Selection Post XI 2023: In 2023, Staff Selection Commission (SSC) announced the recruitment of 5369 vacancies for Selection Post XI. This is a great opportunity for candidates who are seeking jobs in the government sector. The application process is completely online, and interested candidates can apply through the official website of SSC.
SSC Selection Post XI 2023
Looking for government jobs in 2023? Apply online for SSC Recruitment 2023 and get a chance to secure your future in the public sector. With a total of 5369 vacancies and a decent salary, this recruitment drive is a great opportunity for eligible candidates. Learn more about the eligibility criteria, selection process, application process, and salary and benefits in this comprehensive article. Apply now through the official website of SSC.
Staff Selection Commission (SSC)
SSC Various Selection Post XI Recruitment 2023
SSC Selection Post 11 Exam 2023
Table of Contents
ToggleImportant Dates
- Application Begin: 06/03/2023
- Last Date for Apply Online: 27/03/2023 Upto 11:00 PM Only
- Last Date Pay Exam Fee: 28/03/2023
- Last Date Offline Payment: 29/03/2023
- Correction Date: 03-05 April 2023
- CBT Exam Date: June / July 2023
- Admit Card Available: Before Exam
Application Fee
- Gen / EWS / OBC : 100/-
- SC / ST / PH : 0/-
- All Category Female : 0/-
- Pay the Examination Fee Through Online Debit Card, Credit Card, Net Banking, or SBI E Challan Offline Mode Only
Eligibility Criteria:
To apply for the SSC Recruitment 2023, candidates must fulfill certain eligibility criteria. The eligibility criteria are as follows:
- The candidate must be a citizen of India, Nepal, Bhutan, or a Tibetan refugee who came to India before January 1, 1962.
- The candidate must have a minimum age of 18 years and a maximum age of 30 years, depending on the post applied for.
- The candidate must have completed their graduation or equivalent from a recognized university or institution.
Age Limit
SSC Selection Post XI Notification 2023 Age Limit as on 01/01/2023
- Minimum Age: 18 Years.
- Maximum Age: 30 Years. (Post Wise)
- For Post, Wise Age Limit Details Read the Full Notification. Check Post wise age limit below.
Age Relaxation
- OBC Candidates: 3 Years
- SC/ ST Candidates: 5 Years
- PWD (General) Candidates: 10 Years
- PWD (OBC) Candidates: 13 Years
- PWD (SC/ST) Candidates: 15 Years
Educational Qualification
According to the official notification released by SSC, candidates are required to have completed their education up to the 10th, 12th, or graduation level from a recognized board or university.
SSC Selection Post XI Recruitment Vacancy Details
Organization | Total Vacancy |
---|---|
SSC Selection Post XI | 5369 Post |
–
SSC Vacancy Details Post Wise
Post | No. Vacancies |
---|---|
Senior Technical Assistant | 1 |
Girl Cadet Instructor (GCI) | 15 |
Chargeman (Information Technology) | 1 |
Library And Information Assistant | 1 |
Fertilizer Inspector | 2 |
Canteen Attendant | 1 |
Hindi Typist | 1 |
Investigator Grade-II | 58 |
Laboratory Attendant | 1 |
Senior Scientific Assistant (Biology) | 1 |
Senior Scientific Assistant (Ballistics) | 1 |
Senior Scientific Assistant (Chemistry) | 1 |
Senior Scientific Assistant (Physics) | 1 |
Deputy Ranger | 1 |
Junior Technical Assistant | 1 |
Librarian | 1 |
Laboratory Attendant | 48 |
Technician | 2 |
Library And Information Assistant | 1 |
Senior Technical Assistant(Geophysics) | 1 |
Laboratory Attendant | 6 |
Senior Technical Assistant (Hydrometeorology) | 1 |
Assistant Plant Protection Officer (Chemistry) | 6 |
Assistant Plant Protection Officer (Toxicology) | 5 |
Assistant Plant Protection Officer (Animal House) | 2 |
Laboratory Attendant | 2 |
Canteen Attendant | 24 |
Library And Information Assistant | 1 |
Technical Assistant (Printed Publicity)/(Production) | 3 |
Senior Draughtsman | 76 |
Store Clerk | 1 |
Junior Translator | 1 |
Artist Retoucher | 1 |
Laboratory Assistant Gr.I (Geology) | 1 |
Laboratory Assistant Gr.I (Chemical) | 1 |
Research Investigator | 2 |
Library And Information Assistant | 1 |
Junior Accountant | 1 |
Textile Designer | 7 |
Draughtsman Grade III | 1 |
Transport Officer | 1 |
Technical Assistant (Economics) | 2 |
Lower Division Clerk | 1 |
Senior Technical Assistant | 1 |
Assistant (Printing) | 2 |
Hindi Typist | 1 |
Personal Assistant | 1 |
Chief Superintendent Of Govt. Hostels | 1 |
Data Entry Operator Grade ‘B’ | 2 |
Data Entry Operator Grade ‘B’ | 17 |
Artist (Junior) | 1 |
Assistant | 11 |
Assistant Communication Officer (Cipher) | 6 |
Assistant Communication Officer | 21 |
Data Entry Operator Grade ‘A’ | 7 |
Surveillance Assistant | 18 |
Junior Reception & Protocol Officer | 5 |
Caretaker | 3 |
Clerk (Canteen) | 1 |
Section Officer (Horticulture) | 19 |
Assistant Programmer | 6 |
Data Entry Operator Grade ‘B’ | 3 |
Guide Lecturer | 4 |
Laboratory Assistant | 17 |
Assistant Central Intelligence Officer Grade-I (Language) | 9 |
Library Clerk | 2 |
Research Assistant | 1 |
Senior Technical Assistant Grade-II (Crops) | 1 |
Junior Accountant | 16 |
Store Keeper | 89 |
Superintendent (Store) | 38 |
Draughtsman (Mechanical) | 57 |
Draughtsman (Electrical) | 41 |
Draughtsman (Construction) | 28 |
Dresser (Dispensary) | 1 |
Library And Information Assistant | 2 |
Senior Library & Information Assistant | 1 |
Junior Investigator | 1 |
Marketing Assistant | 1 |
Research Associate (Cultural Anthropology) | 2 |
Draughtsman Grade-I | 1 |
Senior Technical Assistant Grade-II (Manures) | 1 |
Senior Technical Assistant Grade-I (Soil Conservation) | 2 |
Economic Investigator | 2 |
Library Clerk | 1 |
Library Clerk | 1 |
Data Processing Assistant Grade ‘A’ | 22 |
Canteen Attendant | 2 |
Restoration Assistant | 1 |
Accounts & Statistical Assistant | 2 |
Technical Assistant (Wildlife) | 1 |
Assistant Research Officer (Hindi) | 16 |
Assistant Chemist | 1 |
Conservation Assistant | 3 |
Research Investigator | 2 |
Legal Assistant | 1 |
Senior Technical Assistant (Fisheries) | 2 |
Youth Assistant Grade-I | 4 |
Senior Scientific Assistant (Electronics) | 1 |
Research Assistant | 1 |
Clerk (Departmental Canteen) | 1 |
Laboratory Assistant Grade-I | 17 |
Laboratory Assistant Grade-II | 17 |
Insect Collector | 28 |
Technician | 18 |
Technical Clerk (Economics) | 3 |
Junior Engineer (Quality Assurance)- Armament/Ammunition | 17 |
Junior Engineer (Quality Assurance)- Armament/Instruments | 7 |
Junior Engineer (Quality Assurance)- Armament/Small Arms | 4 |
Junior Engineer (Quality Assurance) | 12 |
Junior Engineer (Quality Assurance)- Engineering Equipment | 12 |
Junior Engineer(Quality Assurance)- Electronics | 6 |
Junior Engineer (Quality Assurance)- Metals & Explosives/Metallurgy | 5 |
Junior Engineer(Quality Assurance)- Radar & System | 4 |
Junior Engineer (Quality Assurance)- Combat Vehicle | 17 |
Junior Engineer (Quality Assurance) | 19 |
Farm Assistant | 1 |
Sub-Inspector (Finger Print) | 2 |
Gallery Assistant | 2 |
Gallery Attendant | 1 |
Laboratory Assistant | 1 |
Artist (Senior) | 1 |
Assistant Archivist (General) | 19 |
Library And Information Assistant (LIA) | 1 |
Assistant | 3 |
Assistant Communication Officer | 4 |
Senior Educational Assistant | 1 |
Canteen Attendant | 1 |
Data Entry Operator (Grade-B) | 1 |
Assistant Manager- Cum-Storekeeper | 1 |
Canteen Attendant | 4 |
Data Processing Assistant Grade ‘A’ | 20 |
Proof Reader | 17 |
Junior Technical Officer/ Data Processing Assistant Grade A | 2 |
Legal Assistant | 1 |
Technical Assistant (Accounts) | 6 |
Wildlife Inspector | 2 |
Junior Technical Assistant (Geology) | 8 |
Laboratory Assistant Grade-I (Geology) | 1 |
Laboratory Assistant Grade-I (Geophysics) | 1 |
Laboratory Assistant Grade-Iii (Geophysics) | 1 |
Junior Technical Assistant (Chemical) | 8 |
Store Clerk | 2 |
Technical Operator (Drilling) | 1 |
Store Attendant | 1 |
Stenographer Grade-II | 2 |
Canteen Attendant | 5 |
Documentation Assistant | 1 |
Glazer-Cum-Trimmer | 1 |
Draughtsman (Cartographic) | 15 |
Chemical Assistant | 34 |
Economic Investigator Grade-II | 1 |
Geographer | 7 |
Photo Assistant | 3 |
Electrician | 1 |
Assistant Microphotographist | 11 |
Assistant Chemist | 5 |
Senior Research Assistant | 3 |
Office Superintendent | 41 |
Assistant Conservator | 2 |
Technical Assistant (Wildlife Preservation) | 1 |
Senior Technical Assistant Grade-II (Crops) | 7 |
Preservation Assistant | 7 |
Assistant Manager- Cum-Storekeeper | 1 |
Taxidermist | 2 |
Economic Investigator Grade-II | 1 |
Data Entry Operator Grade-C | 1 |
Scientific Assistant- Store/Chemistry | 5 |
Scientific Assistant- Store/Gentex | 4 |
Scientific Assistant- Vehicle | 1 |
Scientific Assistant- Metals & Explosives/Military Explosives | 5 |
Scientific Assistant- Metals & Explosives/Metallurgy | 2 |
Girls Cadet Instructor | 3 |
Research Assistant | 1 |
Investigator (Economic Investigation) | 8 |
Assistant Central Intelligence Officer- I/Cypher | 1 |
Sub Inspector/Fire | 221 |
Data Entry Operator Grade B | 6 |
Senior Technical Assistant | 1 |
Messenger | 6 |
Personal Assistant | 4 |
Senior Investigator | 4 |
Videographer Cum Technical Assistant | 1 |
Investigator | 19 |
Draftsman Grade-II | 50 |
Fireman | 8 |
Topass | 2 |
Lascar-1 | 3 |
Engine Driver | 2 |
Engine Driver II | 1 |
Pest Control Worker | 18 |
Civilian Motor Driver Ordinary Grade | 31 |
Chargeman (Amunition And Explosive) | 14 |
Chargeman( Mechanic) | 25 |
Multi Tasking Staff (NI)- Ward Sahayika | 35 |
Multi Tasking Staff (NI)- Dhobi | 13 |
Multi Tasking Staff (NI)- Barber | 6 |
Multi Tasking Staff (NI)- Labratorty Bearar | 1 |
Multi Tasking Staff (NI)- Mali | 19 |
Multi Tasking Staff (Ministrial) | 83 |
Clerk | 6 |
Sub Divisional Officer, Grade-II | 14 |
Sub Divisional Officer, Grade-I | 4 |
Canteen Attendant | 7 |
Junior Engineer (Naval Quality Assurance)- Chemical | 4 |
Senior Library Attendant | 2 |
Textile Deginer | 7 |
Data Entry Operator Grade A | 8 |
Laboratory Attendant | 2 |
Laboratory Assistant-III | 5 |
Research Assistant | 2 |
Economic Investigator | 1 |
Library & Information Assistant | 10 |
Laboratory Attendent | 2 |
Junior Engineer (Naval Quality Assurance) Chemical | 3 |
Technician | 2 |
Junior Chemist | 5 |
Junior Wireless Officer | 28 |
Chargeman (Information Technology) | 1 |
Chargeman (Computer Science) | 1 |
Technician | 1 |
Canteen Attendant | 31 |
Junior Computer | 5 |
Pharmacist | 3 |
Library & Information Assistant | 3 |
Assistant Manager- Cum-Storekeeper | 1 |
Manager Grade-II | 1 |
Canteen Attendant | 3 |
Hindi Typist | 3 |
Examiner II | 7 |
Physical Training & Games Instructor (PT&GI) | 1 |
Library & Information Assistant | 2 |
Junior Engineer (Quality Surveying And Contracts) | 391 |
Khansama Chowkidar | 17 |
Stenographer, Grade-III | 1 |
Data Entry Operator Grade ‘A’ | 1 |
Canteen Attendant | 3 |
Halwai-Cum-Cook | 1 |
Research Investigator | 1 |
Dresser-Cum-Attendant | 5 |
Halwai-Cum-Cook | 2 |
Library And Information Assistant | 1 |
Senior Library Attendant | 2 |
Up Vaidya | 1 |
Auxiliary Nurse Cum Midwife | 3 |
Civil Motor Driver (Ordinary Grade) | 1070 |
Staff Car Driver (Ordinary Grade) | 3 |
Driver | 1 |
Staff Car Driver (Ordinary Grade) | 1 |
Driver | 3 |
Senior Judicial Translator | 5 |
Judicial Translator | 4 |
Assistant Librarian | 3 |
Nursing Officer | 6 |
Medical Laboratory Technologist (MLT) | 8 |
Junior Medical Laboratory Technologist (JMLT) | 2 |
Pharmacist (Allopathic) | 7 |
Pharmacist (Ayurvedic) | 1 |
Pharmacist Cum Clerk (Homoeopathic) | 1 |
Pharmacist Cum Clerk (Unani) | 2 |
Dental Technician | 1 |
MTS (Medical Attendant ) | 13 |
MTS (Lady Medical Attendant) | 10 |
Botanical Assistant | 3 |
Senior Preservation Assistant | 2 |
Stockman | 1 |
Stenographer Grade-II | 2 |
Senior Draughtsman | 2 |
Research Assistant (Physical Chemistry) | 1 |
Junior Technical Assistant (Geology) | 10 |
Junior Technical Assistant (Chemistry) | 8 |
Lab Assistant (Chemical) Gr.III | 2 |
Lab Assistant (Geophysics) Gr.III | 1 |
Technical Operator (Drilling) | 7 |
Store Clerk | 3 |
Store Attendant | 1 |
Accountant | 1 |
Multi Tasking Staff | 4 |
Library Information Assistant | 1 |
Girl Cadet Instructor | 56 |
Library Attendant | 1 |
Research Assistant (Bio- Chemistry) | 1 |
Court Master | 1 |
Laboratory Assistant Gr.III | 2 |
Senior Technical Assistant | 3 |
Senior Research Assistant | 3 |
Assistant (Architectural Department) | 2 |
Junior Computor | 1 |
Junior Computor | 1 |
Rehabilitation Counsellor | 2 |
Senior Scientific Assistant (Geology) | 1 |
Senior Scientific Assistant (Chemistry) | 1 |
Senior Scientific Assistant (Material Science) | 1 |
Field Cum Laboratory Attendant | 1 |
Pharmacist | 2 |
Multi Tasking Staff (DCA) | 1 |
Multi Tasking Staff (Ward Boy) | 1 |
Assistant Welfare Administrator | 1 |
Laboratory Assistant | 3 |
Junior Chemist | 2 |
Nursing Officer | 4 |
Pharmacist (Allopathic) | 9 |
Medical Laboratory Technologist | 2 |
Medical Attendant (MTS) | 8 |
Lady Medical Attendant (MTS) | 5 |
Dental Technician | 1 |
E. C. G. Technician (Junior) | 1 |
Ayah | 6 |
Cook | 1 |
Dietician | 1 |
Library & Information Assistant | 1 |
Photographer | 1 |
Research Associate (Cultural Anthropology) | 1 |
Botanical Assistant | 3 |
Library & Information Assistant | 4 |
Preservation Assistant- Cum-Garden Overseer | 6 |
Senior Preservation Assistant | 2 |
Botanical Assistant | 4 |
Senior Preservation Assistant | 2 |
Laboratory Attendant | 6 |
Senior Scientific Assistant (Biology) | 1 |
Personal Assistant | 1 |
Assistant (Architectural Department) | 15 |
Section Officer (Horticulture) | 7 |
Sub-Editor (Bengali) | 1 |
Sub-Editor (Hindi) | 1 |
Sub-Editor (Tamil) | 1 |
Laboratory Assistant III | 2 |
Court Master | 2 |
Girl Cadet Instructor | 26 |
Library & Information Assistant | 1 |
Scientific Assistant | 7 |
Technical Assistant | 1 |
Storekeeper Grade-II | 1 |
Junior Technical Assistant (Geology) | 16 |
Senior Technical Assistant (Geology) | 16 |
Store Keeper | 12 |
Cost Accountant | 11 |
Junior Technical Assistant (Chemical) | 5 |
Laboratory Assistant Grade-I (Geology) | 3 |
Multi-Tasking Staff | 41 |
Personal Assistant | 28 |
Senior Technical Assistant (Chemical) | 15 |
Senior Technical Assistant (Geophysics) | 5 |
Junior Technical Assistant (Chemical) | 4 |
Junior Technical Assistant (Geology) | 9 |
Laboratory Assistant Grade-I (Geology) | 4 |
Laboratory Assistant Grade-I (Geophysics) | 2 |
Store Attendant | 1 |
Technical Operator (Drilling) | 1 |
Field Assistant | 1 |
Junior Geographical Assistant | 3 |
Library & Information Assistant | 6 |
Receptionist-Cum- Telephone Operator | 1 |
Store Keeper | 2 |
Canteen Attendant | 3 |
Library And Information Assistant (General And Language) | 1 |
Library Clerk (General) | 5 |
Scientific Assistant (Electrical) | 2 |
Scientific Assistant (NDT) | 2 |
Scientific Assistant (Physical Civil) | 3 |
Textile Designer | 4 |
Field Attendant (With Multi-Tasking) | 19 |
Laboratory Assistant | 2 |
Motor Driver (Ordinary Grade) | 7 |
Office Attendant (Multi- Tasking Staff) | 35 |
Photographer Grade-III | 2 |
Laboratory Attendant | 9 |
Botanical Assistant | 1 |
Senior Preservation Assistant | 2 |
Textile Designer | 1 |
Textile Designer | 1 |
Technical Superintendent (Weaving) | 1 |
Technical Superintendent (Weaving) | 1 |
Technical Superintendent (Weaving) | 1 |
Junior Technical Assistant (Chemical) | 2 |
Multi Tasking Staff | 4 |
Junior Technical Assistant (Geology) | 8 |
Store Attendent | 1 |
Lab Assistant Gr-I (Geology) | 1 |
Accountant | 2 |
Senior Research Assistant | 1 |
Rehabilitation Counsellor | 1 |
Rehabilitation Counsellor | 1 |
Library & Information Assistant | 1 |
Attendent/Sample Opener | 3 |
Laboratory Attendant | 1 |
Senior Technical Assistant | 1 |
Pharmacist (Allopathy) | 6 |
Pharmacist (Homoeopathic ) | 3 |
Pharmacist (Ayurvedic ) | 4 |
Laboratory Technician | 3 |
Medical Attendant | 2 |
Multi Tasking Staff | 11 |
Technical Superintendent (Weaving) | 1 |
Technical Superintendent (Processing) | 1 |
Textile Designer | 1 |
Technical Operator (Store) | 4 |
Laboratory Assistant-III | 1 |
Junior Technical Assistant (JTA) | 18 |
Preservation Assistant | 1 |
Senior Scientific Assistant (Toxicology) | 1 |
Library And Information Assistant | 1 |
Stockman (Junior Grade) | 21 |
Senior Technical Assistant (Drawing) | 7 |
Radio Mechanic | 1 |
Foreman | 1 |
Chargeman (AWS) | 34 |
Research Assistant (Scientific) | 1 |
Draftsman Grade-I | 3 |
Sr. Scientific Assistant | 1 |
Assistant (Architectural Department) | 25 |
Section Officer (Horticulture) | 2 |
Senior Technical Assistant | 1 |
Textile Designer | 3 |
Technical Superintendent (Weaving) | 1 |
Laboratory Attendant | 1 |
Mechanical Supervisor | 12 |
Assistant Store Keeper (Technical) | 9 |
Technical Assistant (Publication) | 1 |
Receptionist-Cum- Ticketing Assistant | 1 |
Laboratory Attendant | 1 |
Junior Technical Assistant (Ore Dressing) | 1 |
Driver Mechanic (Ordinary Grade) | 1 |
Field Trainer | 1 |
Junior Technical Assistant (Geology) | 8 |
Laboratory Assistant Gr.I (Geology) | 1 |
Laboratory Assistant Gr.III (Geology) | 1 |
Laboratory Assistant Gr.I (Geophysics) | 1 |
Junior Technical Assistant (Chemical) | 5 |
Lady Medical Attendant (MTS) | 3 |
Chargeman (Factory) | 13 |
Accountant | 1 |
Store Attendant | 1 |
Laboratory Assistant Grade-II | 2 |
Girl Cadet Instructor (GCIS) | 33 |
Store Keeper | 1 |
Instructor Stenography (English) | 1 |
Senior Preservation Assistant (Spa) | 2 |
Fieldman | 3 |
Laboratory Assistant-III | 13 |
Multi Tasking Staff | 4 |
Caretaker | 1 |
Chargeman (Computer Science) | 3 |
Chargeman (Information Technology) | 2 |
Senior Photographer | 1 |
Nursing Officer | 1 |
Pharmacist (Allopathic) | 8 |
Lady Medical Attendant (MTS) | 5 |
Medical Attendant (MTS) | 13 |
Laboratory Assistant (Mechanical) | 1 |
Laboratory Assistant (Chemistry) | 1 |
Laboratory Assistant (Physics) | 1 |
Laboratory Assistant (Electrical) | 1 |
Junior Chemist | 6 |
Laboratory Assistant Grade-I | 4 |
Pharmacist (Allopathic) | 2 |
Lady Medical Attendant (MTS) | 2 |
Nursing Officer | 2 |
Medical Attendant (MTS) | 1 |
Pharmacist (Allopathic) | 1 |
Medical Attendant (MTS) | 6 |
Lady Medical Attendant (MTS) | 3 |
Chargeman (Factory) | 13 |
Store Attendant | 4 |
Stores Clerk (Ldc Level) | 2 |
Stenographer Grade-II | 3 |
Nursing Orderly | 2 |
Laboratory Assistant III | 4 |
Dark Room Assistant | 3 |
Accountant | 3 |
Senior Laboratory Assistant | 1 |
Court Master | 2 |
Senior Laboratory Assistant | 1 |
Technical Supervisor | 1 |
Laboratory Assistant | 2 |
Mechanic | 1 |
Workshop Attendant | 7 |
Pharmacist (Allopathic) | 7 |
Nursing Officer | 3 |
Ayurvedic Pharmacist | 5 |
Senior Scientific Assistant (Explosives) | 1 |
Laboratory Attendant | 10 |
Farm Assistant | 1 |
Library Attendant | 1 |
Syce | 1 |
Technical Superintendent (Processing ) | 1 |
Instructor (Drawing) | 1 |
Junior Technical Assistant (Geology) | 1 |
Technical Operator (Drilling) | 1 |
Senior Scientific Assistant (Biology) | 1 |
Laboratory Attendant | 2 |
Girl Cadet Instructor | 17 |
Lascar- I | 29 |
Engine Driver- II | 5 |
Syrang Of Lascars | 6 |
Fireman | 14 |
Master Grade – II | 10 |
Engine Driver | 12 |
Technical Superintendent (Weaving) | 1 |
Medical Attendant | 3 |
Library And Information Assistant | 1 |
Junior Technical Assistant | 1 |
Laboratory Assistant | 4 |
Junior Chemist | 5 |
Conservation Assistant | 172 |
Topass | 4 |
Auxiliary Nurse Midwife | 2 |
Medical Laboratory Technologist | 11 |
Junior Technical Assistant (Chemical) | 3 |
Senior Conservation Assistant | 44 |
Assistant Photographer | 1 |
Senior Scientific Assistant (Toxicology) | 1 |
Senior Scientific Assistant (Physics) | 1 |
Senior Scientific Assistant (Ballistics) | 1 |
Assistant (Architectural Department) | 26 |
Pharmacist-Cum-Clerk (Homoeopathic) | 3 |
Store-Keeper (Laboratory) Grade -II | 1 |
Senior Research Assistant | 2 |
Senior Scientific Assistant | 1 |
Laboratory Assistant Grade-I | 1 |
Junior Scientific Assistant | 1 |
Junior Technical Assistant | 9 |
Instructor(Fishing Technology) | 1 |
Research Associate (Cultural Anthropology) | 2 |
Research Associate (Physical Anthropology Division) | 1 |
Caretaker | 1 |
Court Master | 1 |
Laboratory Assistant | 1 |
Junior Chemist | 4 |
Girl Cadet Instructor | 4 |
Junior Grade Of Indian Information Service Group ‘B’ | 80 |
Medical Laboratory Technologist | 2 |
Junior Engineer | 2 |
Nursing Officer | 1 |
Pharmacist(Allopathic) | 6 |
Pharmacist(Ayurvedic) | 2 |
Pharmacist-Cum-Clerk (Homeopathic) | 1 |
Junior Draftsman | 1 |
Stockman | 1 |
Fieldman | 1 |
Assistant (Architectural Department) | 11 |
Medical Attendant | 18 |
Lady Medical Attendant | 2 |
Multi Tasking Staff(Non- Industrial)/Dresser | 1 |
Multi Tasking Staff(Non- Industrial)/Ward Sahaika | 9 |
Laboratory Attendant | 2 |
Conservation Assistant | 170 |
Senior Conservation Assistant | 44 |
See Post Wise Qualification for SC Selection Post XI
Post Name | Age Limit (In Years) |
Senior Technical Assistant | 18-30 |
Girl Cadet Instructor (GCI) | 20-25 |
Chargeman (Information Technology) | 18-30 |
Library And Information Assistant | 18-30 |
Fertilizer Inspector | 18-27 |
Canteen Attendant | 18-25 |
Hindi Typist | 18-27 |
Investigator Grade-II | 18-30 |
Laboratory Attendant | 18-27 |
Senior Scientific Assistant (Biology) | 18-30 |
Senior Scientific Assistant (Ballistics) | 18-30 |
Senior Scientific Assistant (Chemistry) | 18-30 |
Senior Scientific Assistant (Physics) | 18-30 |
Deputy Ranger | 18-27 |
Junior Technical Assistant | 18-28 |
Librarian | 18-25 |
Laboratory Attendant | 18-27 |
Technician | 18-27 |
Library And Information Assistant | 18-30 |
Senior Technical Assistant(Geophysics) | 18-30 |
Laboratory Attendant | 18-27 |
Senior Technical Assistant (Hydrometeorology) | 18-30 |
Assistant Plant Protection Officer (Chemistry) | 18-30 |
Assistant Plant Protection Officer (Toxicology) | 18-30 |
Assistant Plant Protection Officer (Animal House) | 18-30 |
Laboratory Attendant | 18-25 |
Canteen Attendant | 18-25 |
Library And Information Assistant | 18-30 |
Technical Assistant (Printed Publicity)/(Production) | 18-30 |
Senior Draughtsman | 18-30 |
Store Clerk | 18-27 |
Junior Translator | 18-30 |
Artist Retoucher | 18-30 |
Laboratory Assistant Gr.I (Geology) | 18-25 |
Laboratory Assistant Gr.I (Chemical) | 18-30 |
Research Investigator | 18-30 |
Library And Information Assistant | 18-30 |
Junior Accountant | 18-30 |
Textile Designer | 18-30 |
Draughtsman Grade III | 18-25 |
Transport Officer | 18-25 |
Technical Assistant (Economics) | 18-30 |
Lower Division Clerk | 18-27 |
Senior Technical Assistant | 18-30 |
Assistant (Printing) | 18-30 |
Hindi Typist | 18-27 |
Personal Assistant | 18-30 |
Chief Superintendent Of Govt. Hostels | 18-30 |
Data Entry Operator Grade ‘B’ | 18-25 |
Data Entry Operator Grade ‘B’ | 18-25 |
Artist (Junior) | 18-27 |
Assistant | 18-30 |
Assistant Communication Officer (Cipher) | 18-30 |
Assistant Communication Officer | 18-30 |
Data Entry Operator Grade ‘A’ | 18-25 |
Surveillance Assistant | 18-27 |
Junior Reception & Protocol Officer | 18-27 |
Caretaker | 18-30 |
Clerk (Canteen) | 18-25 |
Section Officer (Horticulture) | 18-30 |
Assistant Programmer | 18-30 |
Data Entry Operator Grade ‘B’ | 18-25 |
Guide Lecturer | 18-30 |
Laboratory Assistant | 18-25 |
Assistant Central Intelligence Officer Grade-I (Language) | 18-30 |
Library Clerk | 18-25 |
Research Assistant | 18-30 |
Senior Technical Assistant Grade-II (Crops) | 18-30 |
Junior Accountant | 18-27 |
Store Keeper | 18-25 |
Superintendent (Store) | 18-25 |
Draughtsman (Mechanical) | 18-25 |
Draughtsman (Electrical) | 18-25 |
Draughtsman (Construction) | 18-25 |
Dresser (Dispensary) | 18-25 |
Library And Information Assistant | 18-30 |
Senior Library & Information Assistant | 18-30 |
Junior Investigator | 18-32 |
Marketing Assistant | 18-30 |
Research Associate (Cultural Anthropology) | 18-30 |
Draughtsman Grade-I | 18-30 |
Senior Technical Assistant Grade-II (Manures) | 18-30 |
Senior Technical Assistant Grade-I (Soil Conservation) | 18-30 |
Economic Investigator | 18-30 |
Library Clerk | 18-27 |
Library Clerk | 18-27 |
Data Processing Assistant Grade ‘A’ | 18-30 |
Canteen Attendant | 18-25 |
Restoration Assistant | 18-30 |
Accounts & Statistical Assistant | 18-27 |
Technical Assistant (Wildlife) | 18-30 |
Assistant Research Officer (Hindi) | 18-30 |
Assistant Chemist | 18-30 |
Conservation Assistant | 18-27 |
Research Investigator | 18-30 |
Legal Assistant | 18-30 |
Senior Technical Assistant (Fisheries) | 18-30 |
Youth Assistant Grade-I | 18-30 |
Senior Scientific Assistant (Electronics) | 18-30 |
Research Assistant | 18-30 |
Clerk (Departmental Canteen) | 18-25 |
Laboratory Assistant Grade-I | 18-27 |
Laboratory Assistant Grade-II | 18-27 |
Insect Collector | 18-27 |
Technician | 18-27 |
Technical Clerk (Economics) | 18-27 |
Junior Engineer (Quality Assurance)- Armament/Ammunition | 18-30 |
Junior Engineer (Quality Assurance)- Armament/Instruments | 18-30 |
Junior Engineer (Quality Assurance)- Armament/Small Arms | 18-30 |
Junior Engineer (Quality Assurance) | 18-30 |
Junior Engineer (Quality Assurance)- Engineering Equipment | 18-30 |
Junior Engineer(Quality Assurance)- Electronics | 18-30 |
Junior Engineer (Quality Assurance)- Metals & Explosives/Metallurgy | 18-30 |
Junior Engineer(Quality Assurance)- Radar & System | 18-30 |
Junior Engineer (Quality Assurance)- Combat Vehicle | 18-30 |
Junior Engineer (Quality Assurance) | 18-30 |
Farm Assistant | 18-25 |
Sub-Inspector (Finger Print) | 18-30 |
Gallery Assistant | 18-27 |
Gallery Attendant | 18-27 |
Laboratory Assistant | 18-25 |
Artist (Senior) | 18-30 |
Assistant Archivist (General) | 18-30 |
Library And Information Assistant (LIA) | 18-30 |
Assistant | 18-30 |
Assistant Communication Officer | 18-30 |
Senior Educational Assistant | 18-30 |
Canteen Attendant | 18-25 |
Data Entry Operator (Grade-B) | 18-27 |
Assistant Manager- Cum-Storekeeper | 18-25 |
Canteen Attendant | 18-25 |
Data Processing Assistant Grade ‘A’ | 18-30 |
Proof Reader | 18-27 |
Junior Technical Officer/ Data Processing Assistant Grade A | 18-30 |
Legal Assistant | 18-30 |
Technical Assistant (Accounts) | 18-30 |
Wildlife Inspector | 18-30 |
Junior Technical Assistant (Geology) | 18-30 |
Laboratory Assistant Grade-I (Geology) | 18-25 |
Laboratory Assistant Grade-I (Geophysics) | 18-25 |
Laboratory Assistant Grade-Iii (Geophysics) | 18-25 |
Junior Technical Assistant (Chemical) | 18-30 |
Store Clerk | 18-27 |
Technical Operator (Drilling) | 18-25 |
Store Attendant | 18-25 |
Stenographer Grade-II | 18-27 |
Canteen Attendant | 18-25 |
Documentation Assistant | 18-27 |
Glazer-Cum-Trimmer | 18-27 |
Draughtsman (Cartographic) | 18-25 |
Chemical Assistant | 18-30 |
Economic Investigator Grade-II | 18-30 |
Geographer | 18-30 |
Photo Assistant | 18-30 |
Electrician | 18-27 |
