SSC JE Final Result 2022: Staff Selection Commission (SSC) has released the final result of Junior Engineer (Civil, Mechanical, Electrical and Quantity Surveying and Contracts) Examination, 2020 on its website. Candidates who appeared in SSC JE 2022 can download the final list of candidates from the official website of SSC. ssc.nic.in.
What's Next
SSC JE Final Result 2022
As per the final result of SSC JE 2022, a total of 800 candidates have qualified for the appointment. Out of the total, 541 vacancies are for Civil Engineering and 259 vacancies are for Electrical Engineering/ Mechanical Engineering.
Staff Selection Commission (SSC)
Junior Engineer (Civil / Electrical / Mechanical) Recruitment 2020
Advt No. : 3/7/2020-P&P-II SSC JE
SSC JE Vacancy: Important Dates
- Application Begin: 01/10/2020
- Last Date for Apply Online: 30/10/2020 Upto 11:30 PM Only
- Last Date for Pay Exam Fee (Online): 01/11/2020
- Last Date for Pay Exam Fee (Offline E Challan): 05/11/2020
- Paper I Exam Date CBT Mode: 22-24 March 2021
- Paper I Answer Key Available: 06-09 April 2021
- Paper I Result Out: 30/06/2021
- Paper II Exam Date: 26/09/2021
- Admit Card Available: 16/09/2021
- Paper II Result Out: 25/02/2022
- DV Test Date: 05-08 April 2022
- Final Result Avalable from: May 31st, 2022 to June 20th 2022
Application Fee for SSC JE
- General / OBC / EWS : 100/-
- SC / ST / PH : 0/-
- All Category Female : 0/-
- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking or Pay Offline Through E Challan Mode
SSC JE Age Limit as on 01/01/2021
- Minimum Age : NA
- Maximum Age : 32 Years for CPWD & CWC Post Only
- Maximum Age : 30 Years. (All Other Post)
- Age Relaxation Extra as per Rules.
Read More:
- Haryana CET 2022, HSSC CET online application extended till 31st May Check new date for apply here
- GPAT Result 2022 Released – Check NTA GPAT Entrance Result, Score Card ntaresults.nic.in
SSC JE Eligibility Criteria
Department | Trade | Educational Qualification |
Border Road Organization BRO | Civil / Electrical / Mechanical | BE / B.Tech Degree in Related Trade OR Diploma in Related Trade with 2 Year Experience. |
Central Public Works Department CPWD | Civil / Electrical / Mechanical | Engineering Diploma in Related Trade. |
Central Water and Power Research Station | Civil / Electrical / Mechanical | Engineering Diploma in Related Trade. |
Central Water Commission CWC | Civil / Mechanical | Engineering Degree / Diploma in Related Trade. |
Directorate of Quality Assurance Naval | Electrical / Mechanical | Degree in Related Trade OR Diploma in Related Trade with 2 Year Experience. |
Farkka Barrage Project | Civil / Electrical / Mechanical | Engineering Diploma in Related Trade. |
Military Engineer Services (MES) | Civil / Electrical / Mechanical | Degree in Related Trade OR Engineering Diploma in Related Trade with 2 Year Experience. |
National Technical Research Organization (NTRO) | Civil / Electrical / Mechanical | Engineering Diploma in Related Trade. |
Age Limit For SSC Junior Engineer JE Organization Wise
Organization/Department | Post | Age Limit (As on 01st January 2021) |
---|---|---|
Central Water Commission | Junior Engineer (Civil) | Up to 32 years |
Central Water Commission | Junior Engineer (Mechanical) | Up to 32 years |
Central Public Works Department (CPWD) | Junior Engineer (Civil) | Up to 32 years |
Central Public Works Department (CPWD) | Junior Engineer (Electrical) | Up to 32 years |
Military Engineer Services (MES) | Junior Engineer (Civil) | Up to 30 years |
Military Engineer Services (MES) | Junior Engineer (Electrical and Mechanical) | Up to 30 years |
Farakka Barrage Project | Junior Engineer (Civil) | Up to 30 years |
Farakka Barrage Project | Junior Engineer (Electrical) | Up to 30 years |
Farakka Barrage Project | Junior Engineer (Mechanical) | Up to 30 years |
Border Road Organization | Junior Engineer (Civil) | Up to 30 years |
Border Road Organization | Junior Engineer (Electrical & Mechanical) | Up to 30 years |
Central Water and Power Research Station | Junior Engineer (Civil) | Up to 30 years |
Central Water and Power Research Station | Junior Engineer (Electrical) | Up to 30 years |
Central Water and Power Research Station | Junior Engineer (Mechanical) | Up to 30 years |
Directorate of Quality Assurance (Naval) | Junior Engineer (Mechanical) | Up to 30 years |
Directorate of Quality Assurance (Naval) | Junior Engineer (Electrical) | Up to 30 years |
National Technical Research Organization (NTRO) | Junior Engineer (Civil) | Up to 30 years |
National Technical Research Organization (NTRO) | Junior Engineer (Electrical) | Up to 30 years |
National Technical Research Organization (NTRO) | Junior Engineer (Mechanical) | Up to 30 years |
Important Links: SSE Junion Engineer vacancy
Download Final Result | Result | Cut Off |
Download DV Test Admit Card (CR Region) | Click Here |
Download Paper II Result | Electrical / Mechanical | Civil |
Download Paper II Cutoff | Click Here |
Download Paper II Admit Card (CR Region) | Click Here |
Download Paper II Admit Card (MPR Region) | Click Here |
Download Paper II Admit Card (NR Delhi Region) | Click Here |
Download Paper II Admit Card (Other Region) | Click Here |
Download Paper I Result | Civil | Electrical / Mechanical |
Download Paper I Result Notice | Click Here |
Download Final Answer Key | Click Here |
Download Answer Key | Click Here |
Download Answer Key Notice | Click Here |
Download Admit Card | CR Region | Other Region |
Apply Online | Click Here |
Download Notification | SSC JE Recruitment Notification PDF |
Official Website | Click Here |
Question asked from these Papers in SSC JE Tier 1 Exam
- General Intelligence and Reasoning
- General Awareness
- General Engineering (Civil & Structural) or General Engineering (Electrical) or General Engineering (Mechanical)
Summery: SSC JE Exam Highlights 2020-21
Exam Name | SSC JE (Staff Selection Commission Junior Engineer) |
Conducting Body | SSC |
Exam Level | National |
Exam Frequency | Once a year |
Exam Mode | Paper-1: OnlinePaper-2: Offline |
Exam Duration | Paper-I: 120 minutesPaper-II: 120 minutes |
Exam Purpose | Selection of candidates for the post of Junior Engineer in ministries/departments/organisations of the Government of India |
Exam Language | English and Hindi |
Exam Helpdesk No. | 011-69999845 |
Official Website | http://ssc.nic.in/ |
Eligibility SSC Junior Engineer Recruitment
- Nationality/citizenship: A candidate must be either a citizen of India or a subject of Nepal/Bhutan or a Tibetan Refugee who came to India before January 1, 1962 or an Indian who migrated from Pakistan, Burma, Sri Lanka, East Africa countries
- Educational qualification: A candidate should complete his/her degree/diploma in Civil/Electrical/Mechanical engineering as on January 1, 2020
- Age limit: A candidate should be aged maximum 32 years as on January 1, 2021
FAQs
How to apply for the SSC JE examination 2020-21?
Ans: Candidates must apply ONLINE only through SSC official portals only Other mode for apply SSC JE 2020-21 not available.
Which Group class of vacany SSC JE offers.?
Ans: SSC JE examination offers Group ‘B’ posts.
Which engine eringsector is allowed for SSC JE exams?
Ans: Candidates having a diploma/ degree in Civil, Mechanical & Electrical are eligible.
Is the SSC JE exam online or offline?
SSC conducts the JE exam prelims exam online while the descriptive paper (mains) is offline