SSC CHSL 2020 Exam Postponed: New Dates and Detailed Update: Due to the COVID-19 pandemic, the SSC CHSL 2019-20 Tier-1 exam which was originally scheduled from March 17 to March 28, 2020, has been postponed. The Staff Selection Commission (SSC) has announced that the exams from March 20, 2020 onwards will not be held as scheduled. Candidates who were supposed to appear for the exam on these dates should stay tuned for the updated schedule which will be released by SSC soon. Keep checking LatestJobsAlert.in for the latest updates and information about the rescheduled dates.
SSC CHSL 2020 Exam Postponed
The SSC CHSL (Combined Higher Secondary Level) 2019-20 Tier-1 exam was initially scheduled to begin on March 17, 2020. Due to unforeseen circumstances including the global COVID-19 outbreak, the exam schedule was changed. The new exam dates have not been announced yet, but the postponed dates include March 20 to March 28, 2020. Candidates should regularly visit the official SSC website or LatestJobsAlert.in for timely updates.
Important Dates for SSC CHSL 2020
Below is a table summarizing the significant dates for the SSC CHSL 2020 exam:
Table of Contents
ToggleEvent | Date |
---|---|
Application Start Date | 03/12/2019 |
Last Date for Registration | 10/01/2020 |
Online Payment Last Date | 12/01/2020 |
Original Exam Dates Paper I | 16-19 March 2020 |
Postponed Exam Dates Paper I | 20-27 March 2020 |
Admit Card Availability Paper I | 04/03/2020 |
Paper-II Exam Date | 28/06/2020 |
SSC CHSL 2020 Application Process
The application process for SSC CHSL 2020 involves filling out an online form on the SSC’s official website. Candidates must register, pay the application fee, and submit the form by the specified deadlines. Ensure to keep track of any updates regarding the postponed exam dates and follow the instructions provided by SSC.
SSC CHSL 2020 Admit Card
Admit cards for the SSC CHSL 2020 Tier-1 examination will be issued online. No physical admit cards will be sent by post. Candidates can download their admit cards from the SSC’s official regional websites. It is crucial to check regularly for updates to ensure you have the latest information about your exam venue and timing.
SSC CHSL 2020 Application Fee
The application fee structure for SSC CHSL 2020 is as follows:
- General / OBC: ₹100/-
- SC / ST / PH: ₹0/-
- All Category Female: ₹0/-
Fees can be paid online via debit/credit card or net banking, or offline using an E-Challan.
SSC CHSL 2020 Age Limit
For SSC CHSL 2020, the age limit is from 18 to 27 years as of January 1, 2020. Age relaxation is provided for various categories, including:
- SC/ST: Up to 5 years
- OBC: Up to 3 years
- PwD: Varies by category (General: 10 years, OBC: 13 years, SC/ST: 15 years)
Upper Age Limit Relaxation
S. No. | Category | Upper Age Limit Relaxation |
---|---|---|
1 | Scheduled Caste / Scheduled Tribe | 5 years |
2 | Other Backward Classes (OBC) | 3 years |
3 | Persons with Disabilities (PwD) (Note: PwD are not eligible for BRO posts) | General: 10 years OBC: 13 years SC/ST: 15 years |
4 | Ex-Servicemen | 3 years after deduction of military service from actual age |
5 | Candidates domiciled in Jammu & Kashmir (1st January 1980 to 31st December 1989) | 5 years |
6 | Defense Personnel disabled in operation during hostilities | General/OBC: 3 years SC/ST: 8 years |
7 | Central Government Civilian Employees (with 3+ years of service) | General/OBC: Up to 40 years SC/ST: Up to 45 years |
8 | Widows/Divorced Women/Women judicially separated and not remarried | General/OBC: Up to 35 years SC/ST: Up to 40 years |
9 | Service Clerks in the last year of their color service in Armed Forces | General/OBC: Up to 45 years SC/ST: Up to 50 years |
10 | Retrenched census employees (only for RGI offices) | 3 years + length of past service before retrenchment |
SSC CHSL 2020 Educational Qualification
To be eligible for the SSC CHSL 2019-20 exam, candidates must have passed the 12th Standard or equivalent from a recognized board. For specific posts like Data Entry Operator in the Comptroller and Auditor General of India, a Science stream with Mathematics is required.
Here’s a table summarizing the educational qualifications required for the SSC CHSL 2019-20 exam:
Post | Educational Qualification |
---|---|
Data Entry Operator (DEO) (except C&AG) | Passed 12th Standard or equivalent from a recognized board. |
Data Entry Operator (DEO) in C&AG | Passed 12th Standard in Science stream with Mathematics as a subject from a recognized board. |
Lower Division Clerk (LDC)/ Junior Secretariat Assistant (JSA) | Passed 12th Standard or equivalent from a recognized board. |
Postal Assistant (PA)/ Sorting Assistant (SA) | Passed 12th Standard or equivalent from a recognized board. |
Recruitment and Vacancies
A total of 4893 vacancies were announced for SSC CHSL 2019-20. The recruitment covers various posts including Data Entry Operators, Lower Division Clerks, Junior Secretariat Assistants, and Postal Assistants/Sorting Assistants.
Total Vacancies | Post Titles |
---|---|
4893 | Data Entry Operators |
Lower Division Clerks (LDC) | |
Junior Secretariat Assistants (JSA) | |
Postal Assistants (PA)/ Sorting Assistants (SA) |
SSC CHSL Important Links
Download Postponed Notice | Click Here | |||
Download Admit Card (CR Region) | Click Here | |||
Download Admit Card (Other Region) | Click Here | |||
Apply Online | Click Here | |||
Download Notification | Click Here | |||
Official Website | Click Here |
Exam Centers and Regions
The SSC CHSL 2020 exam will be conducted across various regions and cities. Below are a few examples of exam centers:
- Central Region: Agra, Allahabad, Kanpur, Lucknow
- Eastern Region: Kolkata, Bhubaneswar, Cuttack
- Northern Region: Delhi, Jaipur, Chandigarh
- Southern Region: Chennai, Hyderabad, Coimbatore
- Western Region: Mumbai, Ahmedabad, Vadodara

For more details on specific centers and codes, visit the SSC’s official website or LatestJobsAlert.in.
SSC Region and States/ UTs under the jurisdiction of the Region | Examination Centres and Centre Code |
---|---|
Central Region (CR)/ Bihar and Uttar Pradesh | Agra (3001), Allahabad (3003), Bareilly (3005), Gorakhpur (3007), Kanpur (3009), Lucknow (3010) Meerut(3011), Varanasi (3013), Bhagalpur (3201), Muzaffarpur (3205), Patna (3206) |
Eastern Region (ER)/Andaman & Nicobar Islands, Jharkhand, Odisha, Sikkim and West Bengal | Gangtok (4001), Ranchi (4205), Barasat (4402), Berhampore (WB) (4403), Chinsurah (4405), Jalpaiguri (4408), Kolkata (4410), Malda (4412), Midnapur (4413), Siliguri (4415), Berhampore (Odisha) (4602), Bhubaneshwar (4604), Cuttack (4605), Keonjhargarh (4606), Sambalpur (4609), Port Blair (4802) |
Karnataka, Kerala Region (KKR)/ Lakshadweep, Karnataka and Kerala | Bangalore (9001), Dharwar (9004), Gulbarga (9005), Mangalore (9008), Mysore (9009), Kochi (9204), Kozhikode(Calicut) (9206), Thiruvananthapuram (9211), Thrissur (9212) |
Madhya Pradesh Sub-Region (MPR)/ Chhattisgarh and Madhya Pradesh | Bhopal (6001), Chindwara (6003), Guna (6004), Gwalior (6005), Indore (6006), Jabalpur (6007), Khandwa (6009), Ratlam (6011), Satna (6014), Sagar (6015), Ambikapur (6201), Bilaspur (6202), Jagdalpur (6203), Raipur (6204), Durg (6205) |
North Eastern Region (NER)/ Arunachal Pradesh,Assam, Manipur, Meghalaya, Mizoram, Nagaland and Tripura | Itanagar (5001), Dibrugarh (5102), Guwahati (Dispur) (5105), Jorhat (5107), Silchar (5111), Kohima (5302), Shillong (5401), Imphal (5501), Churachandpur (5502), Agartala (5601), Aizwal (5701) |
Northern Region (NR)/ NCT of Delhi, Rajasthan and Uttarakhand | Almora (2001), Dehradun (2002), Haldwani (2003), Srinagar (Uttarakhand) (2004), Haridwar (2005), Delhi (2201), Ajmer (2401), Alwar (2402), Bharatpur (2403), Bikaner (2404), Jaipur (2405), Jodhpur (2406), Kota (2407), Sriganganagar (2408), Udaipur (2409) |
North Western Sub-Region (NWR)/ Chandigarh, Haryana, Himachal Pradesh, Jammu and Kashmir and Punjab | Anantnag (1001), Baramula (1002), Jammu (1004), Leh (1005), Rajouri (1006), Srinagar(J&K) (1007), Kargil (1008), Dodda (1009), Hamirpur (1202), Shimla (1203), Bhathinda (1401), Jalandhar (1402), Patiala (1403), Amritsar ( 1404), Chandigarh (1601) |
Southern Region (SR)/Andhra Pradesh, Puducherry, Tamil Nadu and Telangana | Guntur (8001), Kurnool (8003), Rajahmundry (8004), Tirupati (8006), Vishakhapatnam (8007), Vijaywada (8008), Chennai (8201), Coimbatore (8202), Madurai (8204), Tiruchirapalli (8206), Tirunelveli (8207), Puducherry (8401), Hyderabad (8601), Nizamabad (8602), Warangal (8603) |
Western Region (WR)/Dadra and Nagar Haveli, Daman and Diu, Goa, Gujarat and Maharashtra | Ahmedabad (7001), Vadodara (7002), Rajkot (7006), Surat (7007), Bhavnagar (7009), Kutch (7010), Amravati (7201), Aurangabad (7202), Kolhapur (7203), Mumbai (7204), Nagpur (7205), Nanded (7206), Nashik (7207), Pune (7208), Thane (7210), Bhandara (7211), Chandrapur (7212), Akola (7213), Jalgaon (7214), Ahmednagar (7215), Alibaug (7216), Panaji (7801) |
SSC CHSL 2020 Exam Postponed
The SSC CHSL 2019-20 Tier-1 Exam has been postponed due to the COVID-19 pandemic, and the revised dates will be announced soon. Candidates are advised to stay updated through the official SSC website and LatestJobsAlert.in for the latest information and changes to the examination schedule.
For further details and updates, please refer to the SSC official website and keep visiting LatestJobsAlert.in.
3 thoughts on “SSC CHSL 2020 Exam Postponed: New Dates and Detailed Update”
Very interesting subject, thankyou for posting. “Nobody outside of a baby carriage or a judge’s chamber believes in an unprejudiced point of view.” by Lillian Hellman.
I’ve been absent for a while, but now I remember why I used to love this blog. Thank you, I?¦ll try and check back more often. How frequently you update your website?
Like!! Thank you for publishing this awesome article.