SSC CGL Tier 2 Result 2021 Out @ssc.nic.in: Download List of 47836 Shortlisted Candidates PDF, Check Cut-Off Here:- SSC CGL Tier 2 Result 2021: The Staff Selection Commission (SSC) has released the results of the Combined Graduate Level Tier-II Examination. A total of 47836 candidates have been shortlisted for this examination, who have been found to be eligible for Tier-III evaluation Of these, candidates total 2418 shortlisted for SSC AAO posts and total1887 candidates shortlisted for JSO / Stat. Investigator Gr.II and rest 43531 candidates for the rest of the posts.
Candidates are shortlisted on the basis of Tier-I and Tier-II examination. These shortlisted candidates will be eligible for tier-3 examination. Candidates who have not qualified Tier-2 examination will not be able to participate in further selection process.
SSC CGL Tier 2 Result 2021
Staff Selection Commission (SSC)
CGL Recruitment 2019 Tier 2 Result 2021
Table of Contents
ToggleImportant Dates
- Application Begin : 22/10/2019
- Last Date for Apply Online : 25/11/2019 upto 05:00 PM Only
- Fee Payment Last Date : 27/11/2019
- Offline E Challan Payment : 29/11/2019
- Exam Date Tier I : 02-11 March 2020
- Answer Key Available : 16-21 March 2020
- Vacancy Details Available : 29/06/2020
- Result Declared Tier I : 01/07/2020
- Score Card Available Tier I : 16/07/2020
- Change Exam District : 26-29 September 2020
- Exam Date Tier II : 15-18 November 2020
- Admit Card Available : 06 November 2020
- Exam Date Tier III :
- Answer Key Tier II : 27/11/2020 to 02/12/2020
- Result Available for Tier II : 19/02/2021
- Exam Date Tier IV : Notified Soon
- Interview Begin : Notified Soon
Application Fee
- General / OBC : 100/-
- SC / ST / PH : 0/- (Nil)
- All Category Female : 0/- (Exempted)
- Pay the Examination Fee for SSC CGL 2019 Application through Card and net banking or Offline E Challan, Submit Fee at State Bank of India Any Branches in India
Age Limit as on 01/01/2020
SSC CGL 2019 Vacancy Details
Sr No. | Post Name | Department | Age | Eligibility |
1 | Assistant Audit Officer | India Audit & Account Department | Max 30 | Bachelor Degree in Any Stream |
2 | Assistant Account Officer | India Audit & Account Department | Max 30 | Bachelor Degree in Any Stream |
3 | Assistant Section Officer | Central Secretariat Service | 20-30 | Bachelor Degree in Any Stream |
4 | Assistant Section Officer | Intelligence Bureau IB | Max 30 | Bachelor Degree in Any Stream |
5 | Assistant Section Officer | Ministry of Railway | 20-30 | Bachelor Degree in Any Stream |
6 | Assistant Section Officer | Ministry of External Affairs | 20-30 | Bachelor Degree in Any Stream |
7 | Assistant Section Officer | AFHQ | 20-30 | Bachelor Degree in Any Stream |
8 | Assistant | Other Ministry / Department | 18-30 | Bachelor Degree in Any Stream |
9 | Assistant Section Officer | Max 30 | Bachelor Degree in Any Stream | |
10 | Assistant | 20-30 | Bachelor Degree in Any Stream | |
11 | Inspector of Income Tax | CBDT | Max 30 | Bachelor Degree in Any Stream |
12 | Inspector Central Excise | Max 30 | Bachelor Degree in Any Stream | |
13 | Inspector Preventive Officer | CBIC | Max 30 | Bachelor Degree in Any Stream |
14 | Inspector Examiner | Max 30 | Bachelor Degree in Any Stream | |
15 | Assistant Enforcement Officer | Revenue Department | Max 30 | Bachelor Degree in Any Stream |
16 | Sub Inspector | CBI | 20-30 | Bachelor Degree in Any Stream |
17 | Inspector Posts | Department of Post | 18-30 | Bachelor Degree in Any Stream |
18 | Inspector | Central Bureau of Narcotics | Max 30 | Bachelor Degree in Any Stream |
19 | Assistant | Other Ministry Department / Organization | Max 30 | Bachelor Degree in Any Stream |
Assistant Superintendent | – | Max 30 | Bachelor Degree in Any Stream | |
21 | Divisional Accountant | Offices CAG | Max 30 | Bachelor Degree in Any Stream |
22 | Sub Inspector | NIA | Max 30 | Bachelor Degree in Any Stream |
23 | Junior Statistical Officer | M/O Statistics & Program Implementation | Max 32 | Bachelor Degree in Any Stream with at Least 60% Marks in Math Subject in 12th Standard OR Bachelor Degree with Statistics Subject |
24 | Statistical Officer Grade II | Registrar General of India | Max 30 | Bachelor Degree with Statistics as a Subject. |
25 | Auditor | Offices under C&AG | 18-27 | Bachelor Degree in Any Stream |
26 | Auditor | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream |
27 | Auditor | Offices under CGDA | 18-27 | Bachelor Degree in Any Stream |
28 | Accountant | Offices under C&AG | 18-27 | Bachelor Degree in Any Stream |
29 | Accountant / Junior Accountant | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream |
30 | Senior Secretariat Assistant / UDC | Central Govt. Office / Ministry | 18-27 | Bachelor Degree in Any Stream |
31 | Tax Assistant | CBDT | 18-27 | Bachelor Degree in Any Stream |
32 | Tax Assistant | CBEC | 20-27 | Bachelor Degree in Any Stream |
33 | Sub Inspector | Narcotics Bureau | 18-27 | Bachelor Degree in Any Stream |
34 | Upper Division Clerk (Male Only) | DTE. Gen Border Road Organization MOD | 18-27 | Bachelor Degree in Any Stream |
SSC CGL 2019 Important Links
Download Tier II Result | List 1 | List 2 | | List 3 |
Download Tier II Result Notice | Click Here |
Download Tier II Answer Key | Click Here |
Download Tier II Answer Key Notice | Click Here |
Download Tier III Admit Card CR Region | Click Here |
Download Tier III Admit Card Other Region | Click Here |
Download Tier II Admit Card Other Region | Click Here |
Download Exam Notice | Click Here |
For Change Exam District | Click Here |
Download Change Exam District Notice | Click Here |
Check Tier III Exam Notice | Click Here |
Check Tier II Exam Notice | Click Here |
Login to Check Tier I Marks | Click Here |
Download Final Answer Key | Click Here |
Download Result | List-1 | List-2 | List-3 | List-4 |
Download Result Cut Off | Click Here |
Download Vacancy Details | Click Here |
Download Exam NoticeTier II) | Click Here |
Download Answer Key ( Objection) | Click Here |
Download Answer Key Notice | Click Here |
Download Admit Card (CR Region) | Click Here |
Download Admit Card (Other Region) | Click Here |
Apply Online (New User) | Click Here |
Apply Online (New User) | Click Here |
Login to Complete Form | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
SSC CGL Tier 2 Result 2021 Out @ssc.nic.in: Download List of 47836 Shortlisted Candidates PDF, Check Cut-Off Here