NABARD Grade A Pre Result 2020: National Bank for Agriculture and Rural Development NABARD has Uploaded Result for the Post of Assistant Manager Grade A Recruitment 2020. Those Candidates appeared this exam with Nabard Recruitment Can Download the CBT Exam Result at @www.nabard.org.
NABARD Group A Assistant Manager Recruitment 2020 ResultNational Bank for Agriculture and Rural DevelopmentLatestJobsAlert.in |
Nabard Grade A Important Dates
|
Nabard Assist manager Grade A Application Fee
|
Nabard Grade A Age Limit as on 01/01/2020
|
Nabard Assistant Manager Grade I Vacancy Details: 154 Post |
||
Post Name | Total Post | Nabard Grade I Eligibility |
General | 69 | Bachelor Degree in Any Stream in Any Recognized University with 50% Marks |
General Agriculture | 04 | Bachelor Degree in Agriculture with Minimum 50% Marks |
Agriculture Engineering | 03 | |
P&SS | 04 | 5 Year Service in Navy / Army / Airforce |
Land Development Soil Science | 03 | Bachelor’s Degree in Agriculture / Agriculture (Soil Science/Agronomy) with 50% Marks. |
Food/ Dairy Processing | 03 | Bachelor’s Degree in Food Processing /Food Technology/ Dairy Sciences and /or Dairy Technology with 50% Marks. |
Environmental Engineering / Sciences | 04 | Bachelor’s Degree in Environmental Science / Environmental Engineering with 50% Marks. |
Legal | 03 | Bachelor Degree in Law LLB with 50% Marks |
Rajbasha | 08 | Bachelor’s Degree in Hindi with English as a Mains Subject with 50% Marks. More Details Read Notification |
Human Resource Management | 03 | BBA / BBM with Human Resource Management and 50% Marks. |
Finance | 16 | BBA / BMS Finance/Banking with Minimum 50% Marks. |
Company Secretary | 03 | Bachelor’s Degree in Any Stream with CS Degree. |
Charted Accountant | 08 | Bachelor’s Degree in Any Stream with CA Degree. |
Information Technology | 12 | Bachelor’s Degree in Computer Science/ Computer Technology/ Computer Applications/Information Technology with 50% Marks. |
Agriculture Economic / Economics | 05 | Bachelor’s Degree in Economics/Agriculture Economics with 50% Marks. |
Geo Informative | 02 | BE / B.Tech Degree in Geo-Informatics with 50% Marks. |
Agriculture Marking / Agri-Business Management | 02 | Bachelor’s Degree in Agriculture Marketing/ Agriculture Business Management with 50% Marks. |
Nabard Bank Grade I Result of Assistant Manager Released on their official websiteNote:-
|
Nabard Grade I Important Links |
|
Download Pre Result |
|
Download Admit Card |
|
Apply Online |
|
Download Notification |
|
Official Website |
|

Check Also Latest Govt Jobs, Admit Card, Exam result.
- UPSC CDS 2 Exam 2022 Application Form Released Check notification and apply online
- UPPRPB Released ASI PET Admit Card 2022 for 1329 Vacancies, UP Police SI, ASI Clerk, ASI Account PET date Announced
- SSC CHSL Exam Date 2022 Announced, Now Download Admit Card, Know How to download?
- CG Board 10th Result 2022 Link Active Now, Download CGBSE 10th Result at @results.cg.nic.in
- SSC Phase 10 Recruitment 2022 Selection Post Phase X Vacancy Released Download PDF, at @ssc.nic.in
- UPPCL Assistant Accountant Final Result 2022 Released- Check Here @ upenergy.in