Indian Bank SO Jobs 2020: Indian Bank has announced 138 vacancies for specialist officers in various disciplines including credit, security, foreign exchange, legal and risk management. Candidates interested in these positions must meet specific eligibility criteria for their desired role. The notification was officially published on the Indian Bank website, indianbank.in, and provides detailed guidelines on the application process.
Indian Bank SO Recruitment 2020 Notification Released
Candidates who fulfil the eligibility criteria can apply online for these posts, which are available for various scale levels- Scale I, II and III. Candidates must ensure that all personal and educational details are filled correctly during the application process. Interested applicants must check the official notification for important information about eligibility criteria, exam patterns and important dates. The last date to apply is 10 February 2020.
Indian Bank,
Indian Bank SO Recruitment 2020,
Indian Bank SO Application Form 2020.
Table of Contents
ToggleImportant Dates
Event | Date |
---|---|
Commencement of Online Registration | 22nd January 2020 |
Last Date to Apply Online | 10th February 2020 |
Download of Call Letters for Online Examination | 20th February 2020 onwards |
Date of Online Examination | 8th March 2020 |
Application Fee for Indian Bank Specialist Officers
Category | Exam Fee |
---|---|
SC/ST/PWBD Candidates | Rs. 100/- + GST |
All Other Candidates | Rs. 600/- + GST |
Indian Bank SO Eligibility Criteria
The basic Eligibility Criteria in the form of Age, Educational Qualification & Work Experience (1st July 2019) for Indian Bank SO 2020 is as follows:
Age Limit For Indian Bank SO Recruitment 2020
- Assistant Manager Credit – 20 to 30 Years
- Manager– 25 to 35 Years
- Sr Manager – 27 to 37 Years
Post Code | Post | Age Limit |
---|---|---|
1. | Assistant Manager Credit | Min: 20 Max: 30 |
2. | Manager Credit | Min: 25 Max: 35 |
3. | Manager Security | Min: 25 Max: 35 |
4. | Manager Forex | Min: 25 Max: 35 |
5. | Manager Legal | Min: 25 Max: 35 |
6. | Manager Dealer | Min: 25 Max: 35 |
7. | Manager Risk Management | Min: 25 Max: 35 |
8. | Senior Manager Risk Management | Min: 25 Max: 35 |
Indian Bank SO Recruitment Educational Qualification
Here’s the information presented in a table format without the age limit column:
Post Code | Post | Educational Qualification | Experience (Post Qualification) |
---|---|---|---|
1 | Assistant Manager Credit | 1. Graduate in any discipline and Post-Graduate (2 years duration) in any of the following: a. Business b. Management c. Finance d. Banking OR 2. CA/ICWA/CFA | NIL |
2 | Manager Credit | 1. Graduate in any discipline and Post-Graduate (2 years duration) in any of the following: a. Business b. Management c. Finance d. Banking OR 2. CA/ICWA/CFA | Minimum 1 year of experience in credit in Public/Private/Foreign Banks. |
3 | Manager Security | Graduate in any discipline from any University recognized by Govt of India. | 5 years as a Commissioned Officer in the Indian Army/Navy/Air Force OR Police Officer not below the rank of Deputy Superintendent of Police OR Assistant Commandant or equivalent rank in Paramilitary Forces. |
4 | Manager Forex | 1. Graduate in any discipline and Post-Graduate (2 years duration) in any of the following: a. Business b. Management c. Finance d. Banking OR 2. CA/ICWA/CFA | Minimum 3 years of experience with Public/Private/Foreign Banks in interbank and cross currency deals/handling trade finance portfolio. |
5 | Manager Legal | A Bachelor’s Degree in Law (LLB) and enrolled as an advocate with the Bar Council. | Enrolled as an Advocate with the Bar Council and have 3 years of experience as a practising advocate OR Minimum 3 years experience as a Legal Officer in Public/Private/Foreign Banks. |
6 | Manager Dealer | 1. Graduate in any discipline and Post-Graduate (2 years duration) in any of the following: a. Business b. Management c. Finance d. Banking OR 2. CA/ICWA/CFA | Minimum 3 years of experience in Public/Private/Foreign Banks in dealing in G Sec, Money Market, Equity, SLR, and Non-SLR. |
7 | Manager Risk Management | 1. Graduate in any discipline and Post-Graduate (2 years duration) in any of the following: a. Business b. Management c. Finance d. Banking e. Statistics f. Econometrics | Minimum 1 year of experience in Credit at Public/Private/Foreign Banks. |
8 | Senior Manager Risk Management | 1. Graduate in any discipline and Post-Graduate (2 years duration) in any of the following: a. Business b. Management c. Finance d. Banking e. Statistics f. Econometrics g. Economics h. Risk Management i. Mathematics OR 2. Graduate in any discipline and FRM from GARP. | Minimum 3 years of experience in Public/Private/Foreign Banks, with 2 years in Risk Management. |
Indian Bank SO Vacancies Details
There are 85 vacancies for Scale I Offices 52 vacancies for Scale II Officers & 1 vacancy for Scale III Officers. The complete vacancy-wise division has been given below.
Post Name | Scale | Vacancies |
---|---|---|
Assistant Manager Credit | I | 85 |
Manager Credit | II | 15 |
Manager Security | II | 15 |
Manager Forex | II | 10 |
Manager Legal | II | 2 |
Manager Dealer | II | 5 |
Manager Risk Management | II | 5 |
Senior Manager Risk Management | III | 1 |
NOTE: A candidate can apply for only one post and not more than one application should be submitted by any candidate.
Indian Bank SO Vacancy Important Link
Events | Important Link |
---|---|
Apply | Indian Bank SO Recruitment Online Application Form Link |
Join Our WhatsApp Channel | Join Our WhatsApp Channel |
Join Our Telegram Channel | Join Our Telegram Channel |
Notification | Indian Bank Specialist Officer Recruitment PDF Notification Link |
Website | Indian Bank Official Website |
Indian Bank SO Recruitment Selection Procedure
The selection process for the Manager Security post will include an interview after shortlisting of applications. For all other posts, the selection process will include an online exam and a personal interview.
The Structure of the online exam is as follows:
For Manager Legal:
Sr. No. | Name of tests | No. of Questions | Max. Marks | Duration |
---|---|---|---|---|
1. | English Knowledge | 50 | 50 | Composite Time of 2 hrs |
2. | General Awareness with special reference to the Banking Industry | 50 | 25 | |
3. | Reasoning | 50 | 50 | |
4. | Professional Knowledge | 50 | 75 | |
200 | 200 |
For Scale III Post:
Sr. No. | Name of tests | No. of Questions | Max. Marks | Duration |
---|---|---|---|---|
1. | Professional Knowledge | 60 | 100 | 1 hr. |
For The Remaining Posts:
Sr. No. | Name of tests | No. of Questions | Max. Marks | Duration |
---|---|---|---|---|
1. | English Knowledge | 50 | 50 | Composite Time of 2 hrs |
2. | Quantitative Aptitude | 50 | 25 | |
3. | Reasoning | 50 | 50 | |
4. | Professional Knowledge | 50 | 75 | |
200 | 200 |
The minimum qualifying mark in the Test is 40 % for candidates belonging to the unreserved / EWS category and 35% for candidates belonging to SC/ST/OBC/PWD categories.
Indian Bank Specialist Officer Pay Scale I, II, III
Scale | Pay Scale |
---|---|
Scale I | 23700 – 980/7 – 30560 – 1145/2 – 32850 – 1310/7 – 42020 |
Scale II | 31705 – 1145/1 – 32850 – 1310/10 – 45950 |
Scale III | 42020 – 1310/5 – 48570 – 1460/2 – 51490 |
0 thoughts on “Indian Bank SO Recruitment 2020 Notification Released: Eligibility, Salary, Apply Online”
very helpful post