IBPS Specialist Officer Vacancy 2025-26 Details: IBPS Specialist Officer (SO) vacancies for 2025-26 offer several opportunities for candidates looking to pursue a career in the banking sector. The Institute of Banking Personnel Selection (IBPS) has announced several vacancies in various Specialist Officer positions including IT Officer (Scale I), Agriculture Field Officer (Scale I), Rajbhasha Adhikari (Scale I), Law Officer (Scale I), HR/Personnel Officer (Scale I) and Marketing Officer (Scale I). Each position requires specific academic qualifications and expertise, making it necessary for candidates to carefully review the eligibility criteria before applying. These roles are critical in supporting the operational and strategic functions of participating banks, giving candidates a chance to gain expertise in their chosen field while contributing to the financial sector.
IBPS Specialist Officer Vacancy 2025-26
The IBPS SO 2025-26 recruitment drive is a golden opportunity for candidates to secure a prestigious position in one of the leading public sector banks. With the growing demand for specialized skills in banking, these vacancies are highly competitive, and the selection process is rigorous, consisting of preliminary and main exams followed by an interview. Successful candidates will be allocated to various banks based on their qualifications and preferences, offering a rewarding career path with significant growth potential. Interested candidates must prepare thoroughly and stay updated with the latest information to maximize their chances of success in securing one of these desired positions.
Institute of Banking Personnel Selection (IBPS),
IBPS Specialist Officer Vacancy 2025-26,
Adv:- CRP SPL-XIV.
Table of Contents
ToggleImportant Dates
- Application Start: 01-08-2024
- Last Date Apply Online: 21-08-2024
- Last Date Fee Payment: 21-08-2024
- Download of Call Letters for Online Examination – Preliminary: October 2024
- Prelims Exam Date: November 2024
- Result of Online Examination – Preliminary: November/December 2024
- Mains Exam Date: December 2024/January 2025
- Download of Call Letter for Online Examination – Main: December 2024
IBPS Specialist Officer Educational Qualification and Age Limit Post-Wise Detail
Post Code | Name of the Post | Age | Educational Qualifications As of 21.08.2024 |
---|---|---|---|
01 | IT Officer (Scale-I) | Min 20 Years Max 30 Years | a) 4-year Engineering/Technology Degree in Computer Science, Computer Applications, IT, Electronics, or related fields. OR b) Post Graduate Degree in relevant disciplines OR c) Graduate with DOEACC ‘B’ level certification. |
02 | Agricultural Field Officer (Scale I) | Min 20 Years Max 30 Years | Must possess 4 year degree in Agriculture, Horticulture, Animal Husbandry, Veterinary Science, Dairy Science, Fisheries Science or related fields. |
03 | Rajbhasha Adhikari (Scale I) | Min 20 Years Max 30 Years | Post Graduate Degree in Hindi with English as a subject at graduation level OR Post Graduate Degree in Sanskrit with English and Hindi as subjects at graduation level. |
04 | Law Officer (Scale I) | Min 20 Years Max 30 Years | Bachelor’s Degree in Law (LLB) and enrolled as an advocate with the Bar Council. |
05 | HR/Personnel Officer (Scale I) | Min 20 Years Max 30 Years | Graduate and Two Years Full-time Post Graduate Degree/Diploma in Personnel Management, HR, Social Work, Labour Law, or related fields. |
06 | Marketing Officer (Scale I) | Min 20 Years Max 30 Years | Graduate and Two Years Full-time MMS (Marketing), MBA (Marketing), or PG Diploma with specialization in Marketing. |
Total Vacancies by Bank (2025-26)
Bank Name | Agricultural Field Officer | HR/Personnel Officer | IT Officer | Law Officer | Marketing Officer | Rajbhasha Adhikari | Total Vacancies |
---|---|---|---|---|---|---|---|
Bank of Baroda | NR | NR | NR | NR | NR | NR | NR |
Bank of India | 0 | 10 | 0 | 5 | 0 | 0 | 15 |
Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR |
Canara Bank | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
Central Bank of India | NR | NR | NR | NR | NR | NR | NR |
Indian Bank | NR | NR | NR | NR | NR | NR | NR |
Indian Overseas Bank | 0 | 0 | 20 | 15 | 5 | 0 | 40 |
Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR |
Punjab National Bank | 310 | 15 | 150 | 100 | 200 | 25 | 800 |
UCO Bank | 36 | 0 | 0 | 0 | 0 | 0 | 36 |
Union Bank of India | NR | NR | NR | NR | NR | NR | NR |
Total | 346 | 25 | 170 | 125 | 205 | 25 | 896 |
Notes:
- “NR” indicates that no data is available for that particular post in the bank.
- The Total Vacancies column aggregates the numbers from all six posts for each bank where data is available.
IBPS SO 2024 Recruitment Notification for 2025-26 Vacancies
1. Agricultural Field Officer (Scale-I) Vacancy 2025-26
S.No. | Bank Name | SC | ST | OBC | EWS | UR | Total | HI | OC | VI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | Canara Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Central Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | Punjab National Bank | 46 | 23 | 83 | 31 | 127 | 310 | 3 | 3 | 3 | 3 |
10 | UCO Bank | 6 | 3 | 9 | 3 | 15 | 36 | 1 | 0 | 0 | 1 |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | – | 52 | 26 | 92 | 34 | 142 | 346 | 4 | 3 | 3 | 4 |
2. HR/Personnel Officer (Scale-I) Vacancy 2025-26
S.No. | Bank Name | SC | ST | OBC | EWS | UR | Total | HI | OC | VI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | Canara Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Central Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | Punjab National Bank | 2 | 1 | 4 | 1 | 7 | 15 | 0 | 0 | 0 | 0 |
10 | UCO Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | – | 3 | 1 | 6 | 2 | 13 | 25 | 0 | 0 | 0 | 0 |
3. IT Officer (Scale-I) Vacancy 2025-26
S.No. | Bank Name | SC | ST | OBC | EWS | UR | Total | HI | OC | VI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | Canara Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Central Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 3 | 1 | 5 | 1 | 10 | 20 | 0 | 1 | 0 | 0 |
8 | Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | Punjab National Bank | 22 | 11 | 40 | 15 | 62 | 150 | 2 | 1 | 2 | 1 |
10 | UCO Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | – | 25 | 12 | 45 | 16 | 72 | 170 | 2 | 2 | 2 | 1 |
4. Law Officer (Scale-I) Vacancy 2025-26
S.No. | Bank Name | SC | ST | OBC | EWS | UR | Total | HI | OC | VI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | Canara Bank | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
5 | Central Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 2 | 1 | 4 | 1 | 7 | 15 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | Punjab National Bank | 15 | 7 | 27 | 10 | 41 | 100 | 1 | 1 | 1 | 1 |
10 | UCO Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 18 | 8 | 33 | 11 | 55 | 125 | 1 | 1 | 1 | 1 |
5. Marketing Officer (Scale-I) Vacancy 2025-26
S.No. | Bank Name | SC | ST | OBC | EWS | UR | Total | HI | OC | VI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | Canara Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Central Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | Punjab National Bank | 30 | 15 | 54 | 20 | 81 | 200 | 2 | 2 | 2 | 2 |
10 | UCO Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | – | 31 | 15 | 55 | 21 | 83 | 205 | 2 | 2 | 2 | 2 |
6. Rajbhasha Adhikari (Scale-I) Vacancy 2025-26
S.No. | Bank Name | SC | ST | OBC | EWS | UR | Total | HI | OC | VI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | Canara Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Central Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | Punjab National Bank | 3 | 1 | 6 | 2 | 13 | 25 | 0 | 1 | 0 | 0 |
10 | UCO Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | – | 3 | 1 | 6 | 2 | 13 | 25 | 0 | 1 | 0 | 0 |
Important Links
Events | Important Links |
---|---|
Apply | Apply Online IBPS SO 2024 |
Notification | IBPS SO 2024 Recruitment PDF Notification Here |
Short Notification | IBPS SO XIV Short Notification |
Join Our Telegram Channel | LatestJobsAlert.in Telegram Channel |
Join Our WhatsApp Channel | LatestJobsAlert.in WhatsApp Channel |
Website | IBPS Official Website or https://www.ibps.in |
IBPS Specialist Officer Category-Wise Vacancies
Post | category | Number of Vacancies |
---|---|---|
IT Officer | General | 25 |
OBC | 12 | |
EWS | 45 | |
SC | 16 | |
ST | 76 | |
Category | ||
Agriculture Field Officer (AFO) | General | 52 |
OBC | 26 | |
EWS | 92 | |
SC | 34 | |
ST | 142 | |
Category | ||
Rajbasha Adhikari | General | 03 |
OBC | 01 | |
EWS | 06 | |
SC | 02 | |
ST | 13 | |
Category | ||
Law Officer | General | 18 |
OBC | 08 | |
EWS | 33 | |
SC | 11 | |
ST | 55 | |
Category | ||
HR / Personal Officer | General | 03 |
OBC | 01 | |
EWS | 06 | |
SC | 02 | |
SC | 13 | |
Category | ||
Marketing Officer (MO) | General | 31 |
OBC | 15 | |
EWS | 55 | |
SC | 21 | |
ST | 83 |
FAQ: IBPS Specialist Officer Vacancy 2025-26
IBPS Specialist Officer (SO) Vacancy for 2025-26?
IBPS Specialist Officer (SO) Vacancies for 2025-26 refer to vacancies for various specialized roles within participating banks. These roles include Agriculture Field Officer (Scale-I), HR/Personnel Officer (Scale-I), IT Officer (Scale-I), Law Officer (Scale-I), Marketing Officer (Scale-I) and Rajbhasha Adhikari (Scale-I). Each role has specific educational and professional requirements.
Which banks are participating in the IBPS SO 2025-26 recruitment?
Participating banks include Bank of Baroda, Bank of India, Bank of Maharashtra, Canara Bank, Central Bank of India, Indian Bank, Indian Overseas Bank, Punjab & Sind Bank, Punjab National Bank, UCO Bank and Union Bank of India.
How many vacancies are there for each Specialist Officer post?
The number of vacancies 896 and varies by post and bank. For detailed figures, refer to the individual tables provided for each Specialist Officer post, which list the number of vacancies per bank.
What are the key positions available under the IBPS SO 2025-26 recruitment?
The key positions are:
→ Agricultural Field Officer (Scale-I)
→ HR/Personnel Officer (Scale-I)
→ IT Officer (Scale-I)
→ Law Officer (Scale-I)
→ Marketing Officer (Scale-I)
→ Rajbhasha Adhikari (Scale-I)
What are the eligibility criteria for applying to these posts?
Eligibility criteria vary by position and generally include specific educational qualifications and professional experience. Candidates should review the official IBPS recruitment notification for detailed requirements for each position.
What is the selection process for IBPS Specialist Officer posts?
The selection process usually consists of a preliminary exam, a main exam, and an interview. The process is competitive and candidates must perform well in all stages to be considered for appointment.
How can candidates apply for these positions?
Candidates can apply through the official IBPS website or the recruitment portal specified in the IBPS notification. They have to fill out the application form, pay the application fee and submit the required documents as per the instructions.
Where can I find more information about vacancies and the application process?
For more detailed information, including the number of vacancies, eligibility criteria, and application instructions, refer to the official IBPS recruitment notification and the IBPS website. Regular updates and detailed notifications will be provided there.
What should candidates do if they have questions or need assistance?
Candidates who have any queries or need assistance should contact the IBPS Helpdesk or Support Centre given in the recruitment notification. They can also check the FAQ section on the IBPS website for additional assistance.