IBPS RRB Clerk Cut Off 2020-21: Institute of Banking Personnel Selection has released the score card and cut off of the examination taken on the post of Clerk, the candidate who appeared in the IBPS Clerk main examination which was held on 21/01/2021 can check their IBPS Clerk Main Result. Check the Score Card and Cut off below from the given link.
IBPS RRB Clerk Cut Off Released
IBPS RRB Clerk Prelims exam result 2021 on its official website a week before on 21 January. But IBPS RRB Clerk Prelims Exam result were declared, candidates who were eagerly waiting for the RRB OA scorecard and cut off their performance in the exam. It will also help them in preparing for the upcoming IBPS RRB Clerk main Exam check now.
Institute of Banking Personnel Selection
IBPS RRB Clerk Cut Off
Table of Contents
ToggleIBPS RRB IX OA Important Dates
- Application Begin: 01/07/2020
- Last Date for Apply Online: 21/07/2020
- Pay Exam Fee Last Date: 21/07/2020
- Pre Exam Training: 24-29 August 2020
- PET Admit Card Available: August 2020
- Exam Date Prelim: September / October 2020
- IBPS RRB Re Open Apply Online : 26/10/2020 to 09/11/2020
- Admit Card Available Pre Exam: Notified Soon
- Pre Exam Result Available : 21/01/2021
- IBPS RRB Clerk Score Card Available: 28.01.2021
IBPS RRB IX OA Application Fee
- General / OBC / EWS : 850/-
- SC / ST / PH : 175/-
- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking, Mobile Wallet, E Challan, Cash Card Fee Mode Only
IBPS RRB IX OA Age Limit as on 01/07/2020
- Minimum Age : 18 Years.
- Maximum Age : 28 Years.
- Age Relaxation As per IBPS RRB Office Assistant Multipurpose IX Rules.
IBPS RRB Clerk Cut Off 2020 (Preliminary)
state | cut off | |
UR | OBC | |
Uttar Pradesh | 73 | |
Haryana | ||
Madhya Pradesh | 67 | |
Karnataka | ||
Gujarat | 78.25 | |
Telangana | 71.25 | |
Bihar | 75.5 | |
Andra Pradesh | ||
Uttarakhand | ||
Odisha | 79.75 | |
Himachal Pradesh | 71.25 | |
Tamil Nadu | ||
Rajasthan Rajasthan | 78.75 | |
West Bengal | ||
Punjab | ||
Assam | ||
Chattisgarh | ||
Jammu and Kashmir | 73.5 | |
Kerala | ||
Maharashtra | 67 | |
Jharkhand |
IBPS RRB IX OA Vacancy Details Total : 4614 Post
Post Name | Gen. | OBC | EWS | SC | ST | Total |
Office Assistant (Multipurpose) | 1956 | 1095 | 436 | 811 | 316 | 4614 |
IBPS RRB 2020 PO Cut Off (Preliminary)
state | IBPS RRB 2020 Cut-off | |
UR | Other backward classes OBC | |
Uttar Pradesh | 47 | 46.75 |
Haryana | 60.5 | |
Madhya Pradesh | 4.25 | |
Karnataka | No vacancies reported | |
Gujarat | 59.75 | 59.75 |
Telangana | 7.25 | |
Bihar | 48 | |
Andra Pradesh | 52.75 | |
Uttarakhand | 41 | |
Odisha | 62.75 | |
Himachal Pradesh | 56.5 | |
Tamil Nadu | 58 | 58 |
Rajasthan Rajasthan | 4 | |
West Bengal | 52 | |
Punjab | 59 | |
Assam | 41 | |
Chattisgarh | 43.25 | |
Jammu and Kashmir | 52 | |
Kerala | No vacancies reported | |
Maharashtra | 7.25 | 7.25 |
Jharkhand | 54.25 | 54.25 |
IBPS RRB Office Assistant 2019 Cut Off
state name | State wise cut-off (UR) |
---|---|
Andra Pradesh | 71.50 |
Assam | 64.75 |
Bihar | 4.25 |
Chattisgarh | 75.50 |
Gujarat | 63.25 |
Haryana | |
Himachal Pradesh | 71 |
Jammu and Kashmir | – |
Jharkhand | 58.50 |
Karnataka | 65.25 |
Kerala | |
Madhya Pradesh | 68.25 |
Maharashtra | 69.25 |
Odisha | 73.75 |
Punjab | 77.50 |
Rajasthan Rajasthan | 75.25 |
Tamil Nadu | 68 |
Telangana | 68.50 |
Tripura | 71.25 |
Uttar Pradesh | 74.00 |
Uttarakhand | 76.75 |
West Bengal | 74.75 |
Mains cut off for IBPS RRB Office Assistant 2019
State / Union Territory | Office Assistant Mains Cut Off 2019 |
Andra Pradesh | 115-120 |
Arunachal Pradesh | 135-141 |
Assam | 115–123 |
Bihar | 120-125 |
Chattisgarh | 132-138 |
Gujarat | 102-109 |
Haryana | 114–119 |
Himachal Pradesh | 126–130 |
Jammu and Kashmir | 105-110 |
Jharkhand | – |
Karnataka | 124–129 |
Kerala | 127–132 |
Madhya Pradesh | 118–123 |
Maharashtra | 117–121 |
Manipur | 100-105 |
Meghalaya | 97-103 |
Mizoram | 95-100 |
Nagaland | – |
Odisha | 110-115 |
Pondicherry | 125-130 |
Punjab | 123–133 |
Rajasthan Rajasthan | 114–118 |
Tamil Nadu | 120-125 |
Telangana | 123–128 |
Tripura | 95-99 |
Uttar Pradesh | 120-125 |
Uttarakhand | 115-120 |
West Bengal | 130–135 |
IBPS RRB Officer Scale-1 Prelims Cut Off (required)
Subject | total marks | Sectional cut off (required) |
---|---|---|
Reasoning | 40 | 15-18 |
Quantitative Eligibility | 40 | 10-15 |
complete | 80 | 50-60 |
IBPS RRB Officer Scale-1 Prelims Previous Year Cut Off
state name | State wise cut-off (UR) |
---|---|
Andra Pradesh | 58.50 |
Assam | 61.50 |
Bihar | 5 58 |
Chattisgarh | 55.50 |
Gujarat | 43.50 |
Haryana | 64.50 |
Himachal Pradesh | 59.75 |
Jammu and Kashmir | 55.25 |
Jharkhand | 59.5 |
Karnataka | |
Kerala | 41 |
Madhya Pradesh | 58. 5400 |
Maharashtra | 56 |
Punjab | 63.50 |
Odisha | 55.75 |
Rajasthan Rajasthan | 58.50 |
Tamil Nadu | 55.25 |
Telangana | 58 |
Uttar Pradesh | 58.75 |
Uttarakhand | 45 |
West Bengal | 55.25 |
State wise main cut offs for IBPS RRB PO 2019.
States | RRB Cut Off |
---|---|
Arunachal Pradesh | 66.56 |
Andra Pradesh | 79.81 |
Bihar | 86.25 |
Chattisgarh | 84.94 |
Gujarat | 55.19 |
Haryana | 92.19 |
Himachal Pradesh | 91.06 |
Jammu and Kashmir | 93.88 |
Jharkhand | 91.13 |
Karnataka | 57.44 |
Kerala | 95.69 |
Madhya Pradesh | 82.56 |
Maharashtra | 54.75 |
Manipur | 68.63 |
Meghalaya | 63.94 |
Mizoram | 92.94 |
Nagaland | No |
Odisha | 80.13 |
Puducherry | 91.19 |
Punjab | |
Rajasthan Rajasthan | 88.69 |
Tamil Nadu | 86.00 |
Telangana | 71.56 |
Tripura | 60.44 |
Uttar Pradesh | 87.81 |
Uttarakhand | 102.81 |
West Bengal | 87.44 |
Assam | 74.56 |
IBPS RRB IX Office Assistant Bank Wise Vacancy Details 2020
Bank Name | Gen. | OBC | EWS | SC | ST | Total |
Baroda UP Bank | 276 | 182 | 67 | 142 | 07 | 674 |
Aryavart Bank | 396 | 260 | 96 | 202 | 10 | 964 |
Prathama UP Gramin Bank | 88 | 58 | 21 | 45 | 02 | 214 |
Uttarakhand Gramin Bank | 05 | 01 | 0 | 02 | 0 | 8 |
Baroda Rajasthan Kshetriya Gramin Bank | 90 | 40 | 10 | 34 | 26 | 200 |
Rajasthan Marudhara Gramin Bank | 47 | 22 | 11 | 19 | 04 | 103 |
Madhya Pradesh Gramin Bank | 141 | 53 | 35 | 53 | 70 | 352 |
Madhyanchal Gramin Bank | 42 | 0 | 07 | 0 | 13 | 62 |
Sarva Haryana Gramin Bank | 47 | 27 | 10 | 19 | 0 | 103 |
Chaitanya Godavari Grameena Bank | 43 | 28 | 10 | 16 | 07 | 104 |
Saptagiri Grameena Bank | 16 | 11 | 04 | 06 | 03 | 40 |
Arunachal Pradesh Rural Bank | 03 | 0 | 0 | 0 | 03 | 6 |
Assam Gramin Vikash Bank | 40 | 27 | 10 | 15 | 08 | 100 |
Dakshin Bihar Gramin Bank | 23 | 15 | 06 | 08 | 04 | 56 |
Chhattisgarh Rajya Gramin Bank | 58 | 0 | 08 | 05 | 0 | 71 |
Baroda Gujarat Gramin Bank | 82 | 55 | 21 | 14 | 30 | 202 |
Saurashtra Gramin Bank | 19 | 12 | 04 | 07 | 03 | 45 |
Himachal Pradesh Gramin Bank | 28 | 18 | 07 | 10 | 05 | 68 |
Ellaquai Dehati Bank | 11 | 09 | 03 | 05 | 02 | 30 |
J & K Grameen Bank | 19 | 15 | 03 | 14 | 06 | 57 |
Maharashtra Gramin Bank | 76 | 51 | 19 | 20 | 24 | 190 |
Manipur Rural Bank | 05 | 02 | 0 | 0 | 03 | 10 |
Meghalaya Rural Bank | 12 | 01 | 0 | 0 | 10 | 23 |
Mizoram Rural Bank | 06 | 01 | 01 | 01 | 20 | 29 |
Nagaland Rural Bank | 01 | 0 | 0 | 0 | 04 | 5 |
Utkal Grameen Bank | 12 | 03 | 03 | 05 | 07 | 30 |
Puduvai Bharthiar Grama Bank | 4 | 2 | 0 | 1 | 0 | 7 |
Punjab Gramin Bank | 46 | 08 | 07 | 27 | 0 | 88 |
Tamil Nadu Grama Bank | 113 | 70 | 26 | 49 | 02 | 260 |
Andhra Pradesh Grameena Vikas Bank | 60 | 41 | 15 | 23 | 11 | 150 |
Telangana Grameena Bank | 80 | 54 | 20 | 32 | 14 | 200 |
Tripura Gramin Bank | 13 | 0 | 03 | 05 | 09 | 30 |
Paschim Banga Gramin Bank | 24 | 09 | 01 | 21 | 03 | 58 |
Bangiya Gramin Vikash Bank | 30 | 20 | 08 | 11 | 06 | 75 |
IBPS RRB IX Office Assistant Important Links
IBPS RRB Clerk Pre Score Card 2021 | Click Here |
Download IBPS RRB Clerk Pre Result 2021 | Click Here |
Download IBPS RRB Clerk Pre exam Admit card | Click Here |
Apply Online | Registration | Login |
Download Notification | Click Here |
Official Website | Click Here |
1 thought on “IBPS RRB Clerk Cut Off 2020-21: Check State-Wise And Sectional Cut Off of IBPS RRB Officer Assistant Prelims Exam”
What’s up, all the time i used to check webpage posts here early in the break of day, because i love to gain knowledge of more and more.